TABLE 2B.  TOTAL FAMILY INCOME AND GROWTH RATE AT 1997 PRICES,
           BY REGION 1997 AND 2000

================================================================
         REGION             INCOME (IN P1,000)      |GROWTH RATE
                           1997           2000      | 1997-2000
----------------------------------------------------------------

PHILIPPINES          1,748,060,769   1,792,828,047         2.6

   NCR                 539,814,704     541,853,606         0.4
   CAR                  29,105,144      31,660,404         8.8
   ILOCOS               79,814,082      79,957,604         0.2
   CAGAYAN VALLEY       50,975,066      49,833,443        -2.2
   CENTRAL LUZON       191,173,438     188,172,383        -1.6
   SOUTHERN TAGALOG    256,557,127     299,277,258        16.7
   BICOL                74,731,309      69,051,707        -7.6
   WESTERN VISAYAS     108,460,218     110,579,505         2.0
   CENTRAL VISAYAS      89,148,704      85,989,776        -3.5
   EASTERN VISAYAS      50,921,314      55,227,211         8.5
   WESTERN MINDANAO     48,600,969      43,012,514       -11.5
   NORTHERN MINDANAO    52,542,497      48,410,660        -7.9
   SOUTHERN MINDANAO    84,059,712      98,481,276        17.2
   CENTRAL MINDANAO     36,454,544      39,373,226         8.0
   ARMM                 26,665,707      24,063,505        -9.8
   CARAGA               29,036,234      27,472,469        -5.4

----------------------------------------------------------------
Source:  Final Results 2000 Family Income and Expenditures Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index