TABLE 2D. TOTAL FAMILY EXPENDITURES AND GROWTH RATE AT 1997 PRICES,
BY REGION: 1997 AND 2000
===================================================================
REGION EXPENDITURES (IN P1,000)| GROWTH RATE
1997 2000 | 1997 - 2000
-------------------------------------------------------------------
PHILIPPINES 1,412,677,414 1,468,141,707 3.9
NCR 433,934,597 440,693,253 1.6
CAR 22,516,122 25,021,666 11.1
ILOCOS 64,807,393 63,328,808 -2.3
CAGAYAN VALLEY 40,250,654 40,746,441 1.2
CENTRAL LUZON 151,581,260 149,101,984 -1.6
SOUTHERN TAGALOG 201,585,986 249,535,283 23.8
BICOL 64,926,217 59,680,675 -8.1
WESTERN VISAYAS 98,262,916 95,550,279 -2.8
CENTRAL VISAYAS 72,780,538 72,264,039 -0.7
EASTERN VISAYAS 39,851,600 43,502,259 9.2
WESTERN MINDANAO 37,556,427 34,681,610 -7.7
NORTHERN MINDANAO 40,516,238 37,065,819 -8.5
SOUTHERN MINDANAO 67,790,223 79,719,181 17.6
CENTRAL MINDANAO 30,801,708 32,406,707 5.2
ARMM 20,491,458 20,041,837 -2.2
CARAGA 25,024,077 24,300,913 -2.9
-------------------------------------------------------------------
Source: Final Results 2000 Family Income and Expenditures Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index