TABLE 3C. AVERAGE FAMILY INCOME AND GROWTH RATE AT CURRENT PRICES
BY REGION: 1997 AND 2000
======================================================
AVERAGE FAMILY INCOME
REGION 1997 2000 |GROWTH RATE
|(1997-2000)
------------------------------------------------------
PHILIPPINES 123,168 144,039 16.9
NCR 270,993 300,304 10.8
CAR 112,361 139,613 24.3
ILOCOS 102,597 120,898 17.8
CAGAYAN VALLEY 86,822 108,427 24.9
CENTRAL LUZON 133,130 151,449 13.8
SOUTHERN TAGALOG 132,363 161,963 22.4
BICOL 77,132 89,227 15.7
WESTERN VISAYAS 86,770 109,600 26.3
CENTRAL VISAYAS 85,215 99,531 16.8
EASTERN VISAYAS 67,772 91,520 35.0
WESTERN MINDANAO 87,294 86,135 -1.3
NORTHERN MINDANAO 99,486 110,333 10.9
SOUTHERN MINDANAO 94,408 112,254 18.9
CENTRAL MINDANAO 81,093 90,778 11.9
ARMM 74,885 79,590 6.3
CARAGA 71,726 81,519 13.7
------------------------------------------------------
Source: Final Results 2000 Family Income and Expenditures Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index