TABLE 3A. AVERAGE INCOME, AVERAGE EXPENDITURE AND AVERAGE SAVING OF FAMILIES
AT CURRENT PRICES, BY REGION: 1997 AND 2000
=======================================================================================
1997 | 2000
REGION AVERAGE AVERAGE AVERAGE | AVERAGE AVERAGE AVERAGE
INCOME EXPENDITURE SAVING | INCOME EXPENDITURE SAVING
---------------------------------------------------------------------------------------
PHILIPPINES 123,168 99,537 23,631 145,121 118,839 23,282
NCR 270,993 217,840 53,153 300,304 244,240 56,064
CAR 112,361 86,924 25,437 139,613 110,338 29,275
ILOCOS 102,597 83,307 19,290 120,898 95,755 25,143
CAGAYAN VALLEY 86,822 68,556 18,266 108,427 88,655 19,772
CENTRAL LUZON 133,130 105,558 27,572 151,449 120,003 31,446
SOUTHERN TAGALOG 132,363 104,002 28,361 161,963 135,043 26,920
BICOL 77,132 67,012 10,120 95,229 82,366 12,993
WESTERN VISAYAS 86,770 78,612 8,158 109,600 94,704 14,896
CENTRAL VISAYAS 85,215 69,569 15,646 99,531 83,644 15,887
EASTERN VISAYAS 67,772 53,039 14,733 91,520 72,090 19,430
WESTERN MINDANAO 87,294 67,456 19,838 86,135 69,452 16,683
NORTHERN MINDANAO 99,486 76,715 22,771 110,333 84,477 25,856
SOUTHERN MINDANAO 94,408 76,136 18,272 112,254 90,868 21,386
CENTRAL MINDANAO 81,093 68,519 12,574 90,778 74,716 16,062
ARMM 74,885 57,546 17,339 79,590 66,288 13,302
CARAGA 71,726 61,815 9,911 81,519 72,108 9,411
---------------------------------------------------------------------------------------
Source: Final Results 2000 Family Income and Expenditures Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index