TABLE 3B. AVERAGE INCOME, AVERAGE EXPENDITURE AND AVERAGE SAVING OF FAMILIES
AT 1997 PRICES, BY REGION: 1997 AND 2000
====================================================================================
1997 | 2000
REGION AVERAGE AVERAGE AVERAGE | AVERAGE AVERAGE AVERAGE
INCOME EXPENDITURE SAVING | INCOME EXPENDITURE SAVING
------------------------------------------------------------------------------------
PHILIPPINES 123,168 99,537 23,631 118,952 97,409 21,543
NCR 270,993 217,840 53,153 247,571 201,352 46,219
CAR 112,361 86,924 25,437 115,097 90,963 24,134
ILOCOS 102,597 83,307 19,290 99,016 78,423 20,592
CAGAYAN VALLEY 86,822 68,556 18,266 87,938 71,902 16,036
CENTRAL LUZON 133,130 105,558 27,572 124,037 98,283 25,754
SOUTHERN TAGALOG 132,363 104,002 28,361 131,570 109,702 21,868
BICOL 77,132 67,012 10,120 76,792 66,371 10,421
WESTERN VISAYAS 86,770 78,612 8,158 91,257 78,854 12,403
CENTRAL VISAYAS 85,215 69,569 15,646 77,819 65,398 12,421
EASTERN VISAYAS 67,772 53,039 14,733 74,955 59,042 15,913
WESTERN MINDANAO 87,294 67,456 19,838 71,245 57,446 13,799
NORTHERN MINDANAO 99,486 76,715 22,771 90,363 69,187 21,176
SOUTHERN MINDANAO 94,408 76,136 18,272 95,373 77,203 18,170
CENTRAL MINDANAO 81,093 68,519 12,574 76,541 62,998 13,543
ARMM 74,885 57,546 17,339 61,035 50,834 10,201
CARAGA 71,726 61,815 9,911 67,204 59,446 7,758
------------------------------------------------------------------------------------
Source: Final Results 2000 Family Income and Expenditures Survey
Income and Employment Statistics Division`
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index