TABLE 4A. TOTAL INCOME, TOTAL EXPENDITURES AND TOTAL SAVING OF FAMILIES AT CURRENT PRICES, BY NATIONAL INCOME DECILE: 1997 AND 2000
=================================================================================================================================================
DECILE 1997 | 2000
TOTAL INCOME % TOTAL EXPENDITURE % SAVING | TOTAL INCOME % TOTAL EXPENDITURE % SAVING
(P1,000) (P1,000) (P1,000) | (P1,000) (P1,000) (P1,000)
-------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 1,748,060,769 100.0 1,412,677,414 100.0 335,383,355 2,187,250,217 100.0 1,791,132,882 100.0 396,117,335
FIRST DECILE 29,381,743 1.7 32,439,373 2.3 (3,057,630) 36,938,681 1.7 39,889,176 2.2 (2,950,495)
SECOND DECILE 46,968,804 2.7 48,512,596 3.4 (1,543,792) 59,711,257 2.7 61,093,090 3.4 (1,381,833)
THIRD DECILE 60,505,658 3.5 59,959,405 4.2 546,253 77,237,872 3.5 76,552,046 4.3 685,826
FOURTH DECILE 75,397,664 4.3 72,011,662 5.1 3,386,002 96,815,147 4.4 93,990,046 5.2 3,825,101
FIFTH DECILE 94,153,009 5.4 86,748,425 6.1 7,404,584 120,939,551 5.5 111,548,060 6.2 9,391,491
SIXTH DECILE 118,164,912 6.8 106,714,455 7.6 11,450,457 151,565,906 6.9 137,988,538 7.6 14,577,368
SEVENTH DECILE 151,817,399 8.7 133,497,928 9.4 18,319,471 193,201,242 8.8 171,431,274 9.5 22,769,968
EIGHTH DECILE 200,739,393 11.5 166,913,225 11.8 33,826,168 255,175,900 11.7 215,692,195 11.9 41,483,705
NINTH DECILE 283,869,427 16.2 226,589,353 16.0 57,280,074 357,219,727 16.3 287,536,168 15.9 71,683,559
TENTH DECILE 687,062,760 39.3 479,290,991 33.9 207,771,769 838,444,934 38.3 607,412,289 33.6 236,032,645
-------------------------------------------------------------------------------------------------------------------------------------------------
Source: Final Results 2000 Family Income and Expenditures Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index