TABLE 4C. AVERAGE ANNUAL INCOME , AVERAGE ANNUAL EXPENDITURES AND AVERAGE SAVING OF FAMILIES
AT CURRENT PRICES, BY NATIONAL INCOME DECILE: 1997 AND 2000
======================================================================================
DECILE 1997 | 2000
AVERAGE AVERAGE AVERAGE | AVERAGE AVERAGE AVERAGE
INCOME EXPENDITURE SAVING | INCOME EXPENDITURE SAVING
--------------------------------------------------------------------------------------
PHILIPPINES 123,168 99,537 23,631 145,121 118,839 26,282
FIRST DECILE 20,702 22,857 (2,155) 24,506 26,463 (1,957)
SECOND DECILE 33,090 34,178 (1,088) 39,620 40,537 (917)
THIRD DECILE 42,633 42,248 385 51,250 50,795 455
FOURTH DECILE 53,134 50,748 2,386 64,231 61,693 2,538
FIFTH DECILE 66,335 61,118 5,217 80,247 74,015 6,232
SIXTH DECILE 83,253 75,186 8,067 100,549 90,878 9,671
SEVENTH DECILE 106,977 94,068 12,909 128,203 113,094 15,109
EIGHTH DECILE 141,441 117,607 23,834 169,290 141,769 27,521
NINTH DECILE 200,019 159,659 40,360 237,029 189,464 47,565
TENTH DECILE 484,114 337,715 146,399 556,277 399,678 156,599
--------------------------------------------------------------------------------------
Source: Final Results 2000 Family Income and Expenditures Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index