TABLE 2. TOTAL FAMILY EXPENDITURE AND PERCENT OF HOUSING EXPENDITURE TO TOTAL FAMILY EXPENDITURE, BY DECILE: 1997 AND 2000
=========================================================================================================================
| | | PERCENT TO TOTAL FAMILY EXPENDITURE
| TOTAL FAMILY EXPENDITURE | TOTAL HOUSING EXPENDITURE | TOTAL | RENT/RENTAL | MAINTENANCE
AREA | (In P1,000) | (In P1,000) | HOUSING | VALUE OF | AND
| | | EXPENDITURE | HOUSE AND LOT | MINOR REPAIR
| 2000 | 1997 | 2000 | 1997 | 2000 | 1997 | 2000 | 1997 | 2000 | 1997
-------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 1,801,846,426 1,412,677,414 272,311,759 215,802,014 15.1 15.3 14.2 14.2 0.9 1.1
FIRST DECILE 39,806,225 32,439,373 3,362,998 2,521,231 8.4 7.8 8.0 7.1 0.5 0.6
SECOND DECILE 61,434,056 48,512,596 5,370,532 3,843,252 8.7 7.9 8.1 7.1 0.7 0.9
THIRD DECILE 76,622,450 59,959,405 6,976,480 5,003,674 9.1 8.3 8.4 7.4 0.7 1.0
FOURTH DECILE 93,130,542 72,011,662 9,430,695 6,813,353 10.1 9.5 9.4 8.4 0.8 1.1
FIFTH DECILE 111,952,966 86,748,425 12,345,649 9,079,412 11.0 10.5 10.3 9.6 0.8 0.9
SIXTH DECILE 137,373,495 106,714,455 17,553,761 12,289,276 12.8 11.5 12.0 10.6 0.8 0.9
SEVENTH DECILE 171,295,356 133,497,928 23,017,987 17,133,395 13.4 12.8 12.6 11.7 0.8 1.1
EIGHT DECILE 215,174,297 166,913,225 30,374,080 23,696,937 14.1 14.2 13.4 12.9 0.7 1.3
NINTH DECILE 287,646,941 226,589,353 42,742,188 34,744,516 14.9 15.3 14.1 14.1 0.7 1.2
TENTH DECILE 607,410,098 479,290,991 121,137,387 100,676,969 19.9 21.0 18.8 20.0 1.1 1.0
-------------------------------------------------------------------------------------------------------------------------
Source: 1997 and 2000 Family Income and Expenditures Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release