TABLE 2. TOTAL AND AVERAGE FAMILY EXPENDITURES FOR MEDICAL CARE, BY REGION: 2000
(Figures are in thousands except averages)
========================================================================================================================================================================================
Region | | Drugs and | Hospital room | Medical | Dental charges | Contraceptives | Other medical goods | Other medical
Total | Average | Medicines | charges | charges | | | and supplies | health services
| | Total Average | Total Average | Total Average | Total Average | Total Average | Total Average | Total Average
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 34,630,519 2,660 16,085,226 1,292 8,344,267 5,874 7,521,702 2,028 759,873 676 86,534 223 1,203,927 180 628,991 247
NCR 8,487,872 4,430 3,546,786 1,957 2,360,028 9,922 1,795,667 2,971 327,058 1,091 18,580 243 333,214 238 90,117 521
CAR 643,993 2,799 298,136 1,405 168,204 5,593 116,251 1,865 11,554 462 1,434 210 22,288 262 16,329 1,317
Region I 1,603,705 2,185 663,492 957 284,570 4,591 548,291 2,828 19,828 317 3,509 342 46,452 127 28,401 374
Region II 885,019 1,798 367,432 786 221,539 3,617 228,952 1,788 24,633 746 4,121 159 26,891 130 4,225 181
Region III 3,570,142 2,701 1,445,846 1,151 1,003,246 6,247 878,076 1,917 113,812 600 12,421 396 81,366 104 24,960 296
Region IV 6,044,134 3,359 2,824,460 1,655 1,537,850 6,607 1,170,882 1,922 86,681 549 9,002 173 235,373 270 168,709 631
Region V 1,961,507 2,077 923,836 1,056 518,645 5,337 365,897 1,421 27,534 525 3,189 148 61,019 132 52,768 149
Region VI 3,239,571 2,881 1,643,877 1,492 843,811 6,890 550,478 1,540 42,291 666 4,006 158 82,011 191 62,159 216
Region VII 1,913,592 2,236 998,281 1,226 321,657 4,666 470,739 1,995 28,070 734 7,109 313 56,870 148 21,784 138
Region VIII 873,558 1,686 527,252 1,080 128,796 3,368 160,111 1,314 4,653 204 725 126 26,649 124 19,156 209
Region IX 652,300 1,245 391,051 783 75,870 1,926 120,299 1,411 8,711 274 3,566 168 26,223 128 21,891 121
Region X 859,553 1,752 456,737 959 208,251 4,093 128,397 1,389 7,056 338 1,760 125 37,043 184 13,220 123
Region XI 2,360,870 2,462 1,199,241 1,273 352,770 3,054 611,426 2,146 33,276 453 11,030 239 102,913 204 42,845 134
Region XII 841,558 1,823 400,276 898 182,993 3,674 190,398 1,838 15,272 687 3,990 268 24,094 140 17,031 121
ARMM 198,400 572 102,392 323 17,917 1,141 43,348 935 4,769 241 346 125 13,363 60 13,439 94
Caraga 630,062 1,722 296,129 855 118,119 3,115 142,492 2,111 4,676 399 1,745 168 28,156 140 31,956 257
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source: 2000 Family Income and Expenditures Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index