TABLE 3. MAGNITUDE OF FAMILIES BELOW THE POVERTY THRESHOLD BY REGION, URBAN-RURAL: 1997 & 2000
====================================================================================================
REGION TOTAL | URBAN | RURAL
1997 2000 | 1997 2000 | 1997 2000
----------------------------------------------------------------------------------------------------
PHILIPPINES 4,511,151 5,218,804 1,208,436 1,533,438 3,302,715 3,685,366
NCR 127,873 211,559 127,873 211,559 - -
CAR 110,142 101,562 10,669 13,240 99,472 88,322
REGION I 294,081 300,258 64,596 68,016 229,485 232,242
REGION II 188,286 173,649 34,967 34,351 153,320 139,297
REGION III 221,145 281,707 102,074 144,600 119,071 137,107
REGION IV 497,858 590,693 156,369 235,038 341,490 355,655
REGION V 485,356 617,267 94,267 119,867 391,088 497,400
REGION VI 498,405 526,072 120,424 122,747 377,981 403,326
REGION VII 360,159 429,928 83,537 114,914 276,623 315,014
REGION VIII 306,788 320,163 60,187 57,203 246,601 262,960
REGION IX 223,219 280,823 43,420 50,732 179,798 230,092
REGION X 386,420 386,745 114,275 110,312 272,146 276,434
REGION XI 382,668 465,128 103,518 131,198 279,150 333,930
REGION XII 224,558 261,850 47,715 64,468 176,843 197,382
ARMM 204,195 271,399 44,547 55,194 159,647 216,205
----------------------------------------------------------------------------------------------------
Source of Basic Data: National Statistics Office, 2000 FIES Preliminary Results
Source of Poverty Statistics: TWG on Income Statistics
Related textual analysis | Family Income and Expenditures statistics index