TABLE 4. MAGNITUDE OF POPULATION BELOW THE POVERTY THRESHOLD  BY REGION, URBAN-RURAL: 1997 & 2000

=====================================================================================================
  REGION                 TOTAL             |           URBAN            |            RURAL
                   1997           2000     |     1997           2000    |      1997           2000
-----------------------------------------------------------------------------------------------------

PHILIPPINES    26,768,532     31,297,405      7,455,248      9,593,977     19,313,284     21,703,428

NCR               873,555      1,409,642        873,555      1,409,642             -              -
CAR               677,955        626,136         68,074         84,197        609,881        541,939
REGION I        1,769,743      1,792,773        411,042        434,526      1,358,701      1,358,247
REGION II       1,074,401        981,240        201,867        192,081        872,534        789,160
REGION III      1,388,292      1,781,782        669,811        916,908        718,481        864,874
REGION IV       2,916,524      3,605,432        955,697      1,466,632      1,960,826      2,138,801
REGION V        2,920,426      3,659,816        575,704        719,479      2,344,722      2,940,338
REGION VI       2,864,967      3,192,148        728,046        765,168      2,136,920      2,426,981
REGION VII      2,029,506      2,449,060        471,865        702,885      1,557,641      1,746,175
REGION VIII     1,797,693      1,863,919        361,693        346,116      1,436,000      1,517,803
REGION IX       1,307,762      1,654,614        250,540        308,934      1,057,222      1,345,680
REGION X        2,243,939      2,311,748        698,910        681,775      1,545,029      1,629,973
REGION XI       2,270,705      2,689,118        631,313        799,938      1,639,392      1,889,181
REGION XII      1,320,859      1,572,028        269,354        414,054      1,051,505      1,157,974
ARMM            1,312,207      1,707,950        287,778        351,646      1,024,429      1,356,304

-----------------------------------------------------------------------------------------------------
Source of Basic Data: National Statistics Office, 2000 FIES Preliminary Results
Source of Poverty Statistics: TWG on Income Statistics
Related textual analysis | Family Income and Expenditures statistics index