TABLE 4. MAGNITUDE OF POPULATION BELOW THE POVERTY THRESHOLD BY REGION,
         URBAN-RURAL: 1997 & 2000

==========================================================================================
    REGION                 TOTAL         |          URBAN        |          RURAL
                      1997        2000   |    1997        2000   |     1997        2000
------------------------------------------------------------------------------------------

PHILIPPINES       26,768,532  30,850,192   7,455,248   9,342,518   19,313,284  21,507,674

    NCR              873,555   1,275,809     873,555   1,275,809           -           -
    CAR              677,955     624,491      68,074      81,527      609,881     542,963
    REGION I       1,769,743   1,797,150     411,042     436,274    1,358,701   1,360,876
    REGION II      1,074,401     945,615     201,867     190,353      872,534     755,262
    REGION III     1,388,292   1,779,815     669,811     936,305      718,481     843,510
    REGION IV      2,916,524   3,523,612     955,697   1,425,334    1,960,826   2,098,278
    REGION V       2,920,426   3,607,176     575,704     664,253    2,344,722   2,942,923
    REGION VI      2,864,967   3,183,746     728,046     766,024    2,136,920   2,417,723
    REGION VII     2,029,506   2,441,095     471,865     703,932    1,557,641   1,737,163
    REGION VIII    1,797,693   1,867,499     361,693     340,616    1,436,000   1,526,883
    REGION IX      1,307,762   1,654,775     250,540     316,829    1,057,222   1,337,946
    REGION X       2,243,939   2,313,130     698,910     674,234    1,545,029   1,638,896
    REGION XI      2,270,705   2,617,966     631,313     770,960    1,639,392   1,847,007
    REGION XII     1,320,859   1,573,968     269,354     420,189    1,051,505   1,153,779
    ARMM           1,312,207   1,644,346     287,778     339,879    1,024,429   1,304,467

------------------------------------------------------------------------------------------
Source of Basic Data: National Statistics Office, 2000 FIES Final Results
Source of Poverty Statistics: TWG on Income Statistics
Related textual analysis | Family Income and Expenditures statistics index