Table 6A. Incidence of Population Below the Per Capita Food/Subsistence Threshold By Region, Urban-Rural: 1997 & 2000
          (In percent)

==============================================================================================================================
    Region              Total                       |        Urban                        |       Rural
                   1997      2000     % Difference  |   1997      2000     % Difference   |  1997      2000     % Difference
------------------------------------------------------------------------------------------------------------------------------

Philippines        19.8      21.2           1.4          9.0       9.5           0.5         29.7      32.4           2.7

    NCR             1.0       2.2           1.2          1.0       2.2           1.2          0.0       0.0           0.0
    CAR            30.6      22.5          -8.1          7.8       3.2          -4.6         39.9      33.0          -6.9
    Region I       22.8      21.0          -1.8         15.1      13.9          -1.2         26.4      24.4          -2.0
    Region II      17.8      15.7          -2.1         16.2      15.4          -0.8         18.2      15.8          -2.4
    Region III      5.9       5.8          -0.1          4.8       4.9           0.1          7.3       6.9          -0.4
    Region IV      12.9      13.4           0.5          6.5       6.4          -0.1         20.0      22.9           2.9
    Region V       36.5      42.0           5.5         19.3      25.5           6.2         42.9      47.8           4.9
    Region VI      24.5      28.7           4.2         13.7      14.4           0.7         31.0      37.4           6.4
    Region VII     23.7      26.7           3.0         10.5      12.1           1.6         34.0      39.1           5.1
    Region VIII    32.3      31.3          -1.0         21.0      16.7          -4.3         36.5      37.2           0.7
    Region IX      24.4      32.4           8.0         11.0      14.6           3.6         30.2      40.5          10.3
    Region X       31.7      32.6           0.9         20.9      18.8          -2.1         39.2      42.4           3.2
    Region XI      26.8      25.2          -1.6         16.5      14.7          -1.8         33.1      32.6          -0.5
    Region XII     35.5      33.8          -1.7         22.1      26.1           4.0         41.0      37.4          -3.6
    ARMM           32.7      43.3          10.6         34.8      38.5           3.7         32.2      44.7          12.5

------------------------------------------------------------------------------------------------------------------------------
Source of Basic Data: National Statistics Office, 2000 FIES Preliminary Results
Source of Poverty Statistics: TWG on Income Statistics
Related textual analysis | Family Income and Expenditures statistics index