Table 8. Magnitude of Population Below Food/Subsistence Threshold By Region, Urban-Rural: 1997 & 2000
=======================================================================================================
REGION TOTAL | URBAN | RURAL
1997 2000 | 1997 2000 | 1997 2000
-------------------------------------------------------------------------------------------------------
PHILIPPINES 14,443,920 16,396,276 3,113,452 3,560,618 11,330,466 12,835,658
NCR 110,832 231,192 110,832 231,192 - -
CAR 413,911 327,995 31,073 18,422 382,838 309,574
REGION I 914,413 847,789 193,812 185,093 720,601 662,696
REGION II 503,899 415,152 97,594 83,498 406,306 331,655
REGION III 447,392 470,759 204,172 206,347 243,220 264,412
REGION IV 1,258,030 1,503,720 331,498 387,379 926,531 1,116,341
REGION V 1,871,791 2,412,062 268,674 371,639 1,603,118 2,040,424
REGION VI 1,532,550 1,784,292 321,073 343,759 1,211,476 1,440,533
REGION VII 1,234,158 1,481,946 241,439 305,065 992,719 1,176,881
REGION VIII 1,197,092 1,150,293 213,274 182,418 983,818 967,875
REGION IX 702,767 1,022,456 95,703 146,199 607,064 876,257
REGION X 1,351,768 1,434,578 365,730 340,555 986,037 1,094,023
REGION XI 1,374,773 1,442,320 324,182 348,868 1,050,591 1,093,453
REGION XII 841,987 931,353 151,168 230,105 690,819 701,249
ARMM 688,557 940,369 163,228 180,081 525,330 760,288
-------------------------------------------------------------------------------------------------------
Source of Basic Data: National Statistics Office, 2000 FIES Final Results
Source of Poverty Statistics: TWG on Income Statistics
Related textual analysis | Family Income and Expenditures statistics index