TABLE 10.  HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BY EMPLOYMENT STATUS, BY AGE GROUP & SEX, URBAN-RURAL: JANUARY 2000
           (Values are in thousands. Details may not add up to totals due to rounding)

============================================================================================================================================================================
                                    B O T H   S E X E S               |                     M A L E                       |                 F E M A L E
         AGE GROUP               IN THE LABOR FORCE           NOT IN  |              IN THE LABOR FORCE           NOT IN  |              IN THE LABOR FORCE           NOT IN
         AND AREA                               UNEM-      THE LABOR  |                             UNEM-      THE LABOR  |                             UNEM-      THE LABOR
                      TOTAL      EMPLOYED      PLOYED         FORCE   |   TOTAL      EMPLOYED      PLOYED         FORCE   |   TOTAL      EMPLOYED      PLOYED         FORCE
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

        PHILIPPINES  48,945       28,895        2,953       17,097       24,371       18,033        1,861        4,476       24,575       10,862        1,092       12,621

15 - 19 YEARS         8,594        2,425          577        5,592        4,488        1,633          365        2,490        4,106          792          212        3,102
20 - 24 YEARS         6,178        3,331          766        2,081        3,283        2,157          457          668        2,895        1,174          309        1,413
25 - 34 YEARS         9,949        6,749          736        2,463        4,970        4,375          454          141        4,979        2,374          283        2,322
35 - 44 YEARS         9,296        6,914          370        2,012        4,590        4,279          245           66        4,706        2,635          126        1,945
45 - 54 YEARS         6,796        5,117          248        1,430        3,278        2,999          177          101        3,518        2,118           71        1,329
55 - 64 YEARS         4,376        2,919          163        1,294        2,094        1,716          111          268        2,282        1,204           52        1,026
65 YEARS AND OVER     3,752        1,438           92        2,223        1,667          874           52          741        2,085          564           40        1,481
AGE NOT REPORTED          4            1           -             3            1           -            -             1            3            1           -             2

           URBAN     23,797       13,155        1,813        8,829       11,502        7,750        1,198        2,555       12,295        5,406          616        6,274

15 - 19 YEARS         4,104          881          328        2,894        2,063          488          214        1,361        2,041          393          114        1,533
20 - 24 YEARS         3,269        1,642          488        1,139        1,648          930          303          415        1,621          712          186          723
25 - 34 YEARS         5,126        3,405          503        1,218        2,503        2,088          327           88        2,623        1,317          176        1,130
35 - 44 YEARS         4,503        3,268          238          997        2,166        1,957          170           39        2,337        1,312           68          958
45 - 54 YEARS         3,203        2,301          143          759        1,520        1,340          107           74        1,683          961           36          686
55 - 64 YEARS         1,964        1,174           79          711          921          679           58          184        1,043          495           21          527
65 YEARS AND OVER     1,626          484           34        1,109          680          268           19          393          946          215           14          716
AGE NOT REPORTED          2            1           -             1            1           -            -             1            1            1           -            *

           RURAL     25,148       15,740        1,139        8,269       12,868       10,284          663        1,921       12,279        5,456          476        6,347

15 - 19 YEARS         4,491        1,544          248        2,698        2,425        1,146          151        1,129        2,065          399           97        1,569
20 - 24 YEARS         2,909        1,690          278          942        1,635        1,227          155          253        1,274          462          123          689
25 - 34 YEARS         4,823        3,344          234        1,245        2,467        2,287          127           53        2,356        1,058          107        1,192
35 - 44 YEARS         4,793        3,646          132        1,015        2,424        2,322           75           27        2,369        1,324           58          988
45 - 54 YEARS         3,592        2,816          105          671        1,757        1,660           70           27        1,835        1,156           35          644
55 - 64 YEARS         2,412        1,745           84          583        1,174        1,037           53           84        1,238          708           31          499
65 YEARS AND OVER     2,126          954           58        1,114          987          605           33          349        1,139          349           25          765
AGE NOT REPORTED          2           *            -             1           -            -            -            -             2           *            -             1

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source:  Labor Force Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index