TABLE 2. COMPARATIVE EMPLOYMENT STATUS OF HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BASED ON A
PAST WEEK REFERENCE PERIOD BY REGION: APRIL 1999 TO APRIL 2000
(In thousands)
=========================================================================================================================================================
Total In The Labor Force Total Employed Total Unemployed
R E G I O N 1999 2000 1999 2000 1999 2000
Apr Jul Oct Jan Apr Apr Jul Oct Jan Apr Apr Jul Oct Jan Apr
---------------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 33,444 31,713 32,000 31,848 32,874 29,492 29,055 29,003 28,895 28,301 3,952 2,658 2,997 2,953 4,573
N C R - Metro Manila 4,551 4,324 4,426 4,339 4,503 3,720 3,660 3,720 3,636 3,666 831 664 706 703 837
C A R - Cordillera Adm. Region 646 588 603 603 628 595 559 563 571 571 51 29 40 32 57
Region I - Ilocos 1,800 1,701 1,761 1,729 1,823 1,622 1,590 1,608 1,591 1,575 178 111 153 138 248
Region II - Cagayan Valley 1,460 1,338 1,349 1,358 1,386 1,322 1,295 1,299 1,302 1,269 138 43 50 56 117
Region III - Central Luzon 3,202 3,067 3,094 3,120 3,068 2,769 2,783 2,781 2,803 2,685 433 284 313 317 383
Region IV - Southern Tagalog 4,333 4,265 4,371 4,311 4,333 3,897 3,891 3,959 3,859 3,755 436 374 412 452 578
Region V - Bicol 2,328 2,163 2,189 2,216 2,264 2,049 1,993 2,001 2,027 1,954 279 170 188 189 310
Region VI - Western Visayas 2,953 2,779 2,821 2,762 2,944 2,611 2,566 2,588 2,558 2,429 342 213 233 204 515
Region VII - Central Visayas 2,451 2,336 2,316 2,360 2,476 2,162 2,130 2,073 2,121 2,106 289 206 243 239 370
Region VIII - Eastern Visayas 1,731 1,639 1,655 1,609 1,795 1,554 1,532 1,528 1,487 1,448 177 107 127 122 347
Region IX - Western Mindanao 1,290 1,206 1,196 1,201 1,303 1,165 1,137 1,115 1,129 1,173 125 69 81 72 130
Region X - Northern Mindanao 1,491 1,403 1,388 1,375 1,334 1,343 1,318 1,290 1,292 1,197 148 85 98 83 137
Region XI - Southern Mindanao 2,235 2,135 2,110 2,112 2,195 2,004 1,986 1,923 1,935 1,946 231 149 187 177 249
Region XII - Central Mindanao 1,113 1,031 1,005 1,050 1,061 988 976 942 977 925 125 55 63 73 136
A R M M - Muslim Mindanao 795 730 723 723 760 746 707 697 702 707 49 23 26 21 53
CARAGA 1,068 1,007 994 980 1,003 948 932 916 906 896 120 75 78 74 107
---------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index