TABLE 10. HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BY EMPLOYMENT STATUS, BY AGE GROUP & SEX, URBAN-RURAL: APRIL 2000
(Values are in thousands. Details may not add up to totals due to rounding)

======================================================================================================================================================================
                                        BOTH SEXES                                     MALE                                       FEMALE
            AGE GROUP                   IN THE LABOR FORCE         NOT IN           IN THE LABOR FORCE         NOT IN           IN THE LABOR FORCE         NOT IN
                  AND AREA                            UNEM-     THE LABOR                         UNEM-     THE LABOR                         UNEM-     THE LABOR
                                TOTAL    EMPLOYED     PLOYED        FORCE   TOTAL    EMPLOYED     PLOYED        FORCE   TOTAL    EMPLOYED     PLOYED        FORCE
----------------------------------------------------------------------------------------------------------------------------------------------------------------------

                PHILIPPINES      49,255      28,301       4,573      16,381  24,645      18,019       2,631       3,995  24,610      10,282       1,942      12,386

15 - 19 YEARS                     8,669       2,676       1,450       4,543   4,609       1,786         781       2,043   4,060         891         669       2,501
20 - 24 YEARS                     6,368       3,326       1,196       1,845   3,365       2,190         659         516   3,003       1,136         537       1,330
25 - 34 YEARS                     9,965       6,651         876       2,438   4,997       4,326         530         141   4,968       2,325         346       2,298
35 - 44 YEARS                     9,238       6,603         469       2,166   4,552       4,179         292          82   4,686       2,424         178       2,084
45 - 54 YEARS                     6,924       4,964         310       1,650   3,372       3,046         201         125   3,552       1,918         109       1,524
55 - 64 YEARS                     4,397       2,747         171       1,479   2,089       1,649         115         326   2,308       1,098          56       1,153
65 YEARS AND OVER                 3,686       1,330         101       2,255   1,659         842          55         762   2,027         488          46       1,493
AGE NOT REPORTED                      9           3           1           5       3           2          -            1       6           1           1           4

                   URBAN         23,986      13,071       2,536       8,379  11,690       7,750       1,573       2,366  12,296       5,320         963       6,013

15 - 19 YEARS                     4,121         954         723       2,444   2,113         528         405       1,180   2,008         426         318       1,264
20 - 24 YEARS                     3,374       1,661         717         997   1,713         957         421         334   1,661         704         295         662
25 - 34 YEARS                     5,102       3,392         531       1,180   2,522       2,080         352          90   2,580       1,311         179       1,090
35 - 44 YEARS                     4,486       3,184         276       1,026   2,136       1,898         190          48   2,350       1,286          86         978
45 - 54 YEARS                     3,319       2,313         173         833   1,609       1,392         124          93   1,710         921          48         741
55 - 64 YEARS                     1,987       1,131          77         779     920         645          59         216   1,067         486          18         563
65 YEARS AND OVER                 1,595         436          41       1,119     677         250          22         405     919         187          19         714
AGE NOT REPORTED                      2          *           -            1       1          *           -            1      *           -           -           *

                   RURAL         25,269      15,230       2,037       8,002  12,955      10,269       1,058       1,629  12,314       4,962         979       6,373

15 - 19 YEARS                     4,548       1,722         727       2,099   2,495       1,257         375         863   2,053         465         351       1,237
20 - 24 YEARS                     2,994       1,665         480         849   1,652       1,233         238         181   1,342         432         242         668
25 - 34 YEARS                     4,863       3,259         345       1,258   2,475       2,246         178          51   2,388       1,013         167       1,207
35 - 44 YEARS                     4,752       3,420         193       1,140   2,416       2,281         102          34   2,336       1,139          92       1,106
45 - 54 YEARS                     3,604       2,651         137         816   1,763       1,654          76          33   1,842         997          61         784
55 - 64 YEARS                     2,410       1,617          94         699   1,169       1,004          56         110   1,241         613          39         589
65 YEARS AND OVER                 2,090         894          60       1,136     982         592          33         357   1,108         302          28         779
AGE NOT REPORTED                      7           3           1           4       2           2          -           *        5           1           1           3

----------------------------------------------------------------------------------------------------------------------------------------------------------------------
* - less than 500

Source:  Labor Force Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index