TABLE 2. COMPARATIVE EMPLOYMENT STATUS OF HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BASED ON A PAST WEEK REFERENCE PERIOD BY REGION:
OCTOBER 1999 TO OCTOBER 2000
(In thousands)
========================================================================================================================================================
Total In The Labor Force | Total Employed | Total Unemployed
R E G I O N 1999 2000 | 1999 2000 | 1999 2000
Oct Jan Apr Jul Oct | Oct Jan Apr Jul Oct | Oct Jan Apr Jul Oct
--------------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 30,693 31,848 32,874 31,688 30,908 27,762 28,895 28,293 28,178 27,775 2,931 2,953 4,568 3,510 3,133
N C R - Metro Manila 4,413 4,339 4,503 4,389 4,307 3,702 3,636 3,666 3,631 3,542 711 703 837 758 765
C A R - Cordillera Adm. Region 562 603 628 595 557 525 571 571 548 517 37 32 57 47 40
Region I - Ilocos 1,683 1,729 1,823 1,784 1,669 1,536 1,591 1,575 1,597 1,522 147 138 248 187 147
Region II - Cagayan Valley 1,184 1,358 1,386 1,354 1,163 1,140 1,302 1,269 1,266 1,101 44 56 117 88 62
Region III - Central Luzon 3,007 3,120 3,068 3,045 3,033 2,708 2,803 2,685 2,635 2,731 299 317 383 410 302
Region IV - Southern Tagalog 4,532 4,311 4,333 4,351 4,609 4,091 3,859 3,755 3,840 4,086 441 452 578 511 523
Region V - Bicol 1,837 2,216 2,264 2,164 1,896 1,676 2,027 1,954 1,951 1,737 161 189 310 213 159
Region VI - Western Visayas 2,556 2,762 2,944 2,758 2,549 2,340 2,558 2,429 2,470 2,320 216 204 515 288 229
Region VII - Central Visayas 2,211 2,360 2,476 2,298 2,286 1,972 2,121 2,106 2,064 2,049 239 239 370 234 237
Region VIII - Eastern Visayas 1,474 1,609 1,795 1,658 1,496 1,360 1,487 1,448 1,508 1,379 114 122 347 150 117
Region IX - Western Mindanao 1,142 1,201 1,290 1,206 1,148 1,065 1,129 1,165 1,110 1,067 77 72 125 96 81
Region X - Northern Mindanao 1,261 1,375 1,334 1,317 1,299 1,173 1,292 1,197 1,210 1,218 88 83 137 107 81
Region XI - Southern Mindanao 2,166 2,112 2,195 2,083 2,181 1,973 1,935 1,946 1,879 1,989 193 177 249 204 192
Region XII - Central Mindanao 1,029 1,050 1,061 997 1,048 964 977 925 894 958 65 73 136 103 90
A R M M - Muslim Mindanao 736 723 760 724 754 710 702 707 693 723 26 21 53 31 31
CARAGA 898 980 1,003 967 917 826 906 896 883 837 72 74 107 84 80
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: The October 1999 and October 2000 figures were estimated based on the 1995 Census-based Population Projection while figures for
January, April and July 2000 were estimated based on the 1980 Census-based Population Projection.
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index