TABLE 1.  COMPARATIVE LABOR FORCE PARTICIPATION RATES (LFPR), EMPLOYMENT AND UNEMPLOYMENT RATES BY REGION:
          JANUARY 2000 TO JANUARY 2001
          (In Percent)

=======================================================================================================================================================================================================
                                          Past Week in January 2000     |Past Week in April 2000       |Past Week in July 2000         |Past Week in October 2000     |Past Week in January 2001
                                           Total                        | Total                        | Total                         | Total                        | Total
               R E G I O N                15 Yrs.       Employ-   Unem- |15 Yrs.       Employ-   Unem- |15 Yrs.        Employ-   Unem- |15 Yrs.       Employ-   Unem- |15 Yrs.       Employ-   Unem-
                                          Old and  LFPR   ment  ployment|Old and  LFPR   ment  ployment|Old and  LFPR    ment  ployment|Old and  LFPR   ment  ployment|Old and  LFPR   ment  ployment
                                            Over          Rate    Rate  |  Over          Rate    Rate  |  Over           Rate    Rate  |  Over          Rate    Rate  |  Over          Rate    Rate
                                           ('000)                       | ('000)                       | ('000)                        | ('000)                       | ('000)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

               PHILIPPINES                 47,185   64.9   90.5     9.5   47,500   66.5   86.1    13.9   47,800   63.8    88.8    11.2   48,076   64.3   89.9     10.1   48,405 65.5    88.6    11.4

N C R         - Metro Manila                6,886   62.7   83.6    16.4    6,922   64.5   81.6    18.4    6,977   62.5    82.8    17.2    7,006   61.5   82.2     17.8   7,024  63.8    82.0    18.0
C A R         - Cordillera Adm. Reg.          852   66.1   94.3     5.7      863   68.9   90.4     9.6      864   64.4    91.5     8.5      868   64.2   92.8      7.2     871  65.0    92.8     7.2
Region    I   - Ilocos                      2,592   64.0   92.0     8.0    2,621   67.1   86.3    13.7    2,624   65.3    89.4    10.6    2,640   63.2   91.2      8.8   2,652  64.8    89.2    10.8
Region   II   - Cagayan Valley              1,708   69.7   95.9     4.1    1,719   70.7   91.5     8.5    1,723   68.6    93.5     6.5    1,732   67.2   94.6      5.4   1,744  69.6    95.7     4.3
Region   III  - Central Luzon               4,853   62.7   90.0    10.0    4,876   61.3   87.6    12.4    4,908   60.5    86.8    13.2    4,945   61.3   90.1      9.9   4,968  62.4    87.8    12.2
Region   IV   - Southern Tagalog            7,012   64.1   89.1    10.9    7,055   64.1   86.5    13.5    7,108   64.0    87.9    12.1    7,167   64.3   88.7     11.3   7,231  65.5    87.4    12.6
Region    V   - Bicol                       2,772   67.3   91.4     8.6    2,791   68.2   86.5    13.5    2,812   64.9    90.0    10.0    2,820   67.2   91.6      8.4   2,841  68.3    91.6     8.5
Region   VI   - Western Visayas             3,923   64.0   92.5     7.5    3,952   67.6   82.5    17.5    3,971   63.2    89.5    10.5    3,982   64.0   91.0      9.0   4,015  64.0    89.4    10.6
Region   VII  - Central Visayas             3,442   65.7   89.7    10.3    3,461   68.7   85.0    15.0    3,488   63.4    89.8    10.2    3,498   65.3   89.6     10.4   3,527  65.6    87.6    12.4
Region   VIII - Eastern Visayas             2,206   65.2   92.4     7.6    2,215   72.0   80.7    19.3    2,228   66.6    91.0     9.0    2,240   66.8   92.2      7.8   2,258  68.4    89.8    10.3
Region   IX   - Western Mindanao            1,868   61.8   94.0     6.0    1,883   66.0   90.3     9.7    1,890   61.3    92.0     8.0    1,912   60.0   93.0      7.0   1,923  61.5    92.7     7.3
Region    X   - Northern Mindanao           1,680   74.7   94.0     6.0    1,690   71.8   89.9    10.1    1,702   70.5    92.0     8.0    1,711   75.9   93.8      6.2   1,726  76.1    92.7     7.3
Region   XI   - Southern Mindanao           3,173   68.8   91.5     8.5    3,195   70.8   88.7    11.3    3,214   66.9    90.0    10.0    3,238   67.4   91.2      8.8   3,268  69.3    89.8    10.2
Region   XII  - Central Mindanao            1,584   68.0   93.0     7.0    1,599   68.2   87.2    12.8    1,608   63.8    89.4    10.6    1,615   64.9   91.4      8.6   1,633  65.3    89.7    10.3
Autonomous Region of Muslim Mindanao        1,336   55.4   97.0     3.0    1,345   57.8   93.0     7.0    1,354   54.9    95.8     4.2    1,365   55.2   95.9      4.1   1,374  55.1    94.2     5.8
Caraga                                      1,300   67.8   92.4     7.6    1,314   69.8   89.6    10.4    1,328   66.0    91.3     8.7    1,337   68.6   91.3      8.7   1,349  68.1    90.3     9.7

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note:  Estimates for all quarters use the 1995 Census-based Population Projection

Source:  Labor Force Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | Labor force statistics index