TABLE 9. HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BY EMPLOYMENT STATUS, BY AGE GROUP & SEX, URBAN-RURAL: JANUARY 2001
(Values are in thousands. Details may not add up to totals due to rounding)
=====================================================================================================================================================
BOTH SEXES | MALE | FEMALE
AGE GROUP | IN THE LABOR FORCE | NOT IN | | IN THE LABOR FORCE | NOT IN | | IN THE LABOR FORCE | NOT IN
AND AREA | | UNEM- | THE LABOR | | | UNEM- | THE LABOR | | | UNEM- | THE LABOR
TOTAL | EMPLOYED | PLOYED | FORCE | TOTAL | EMPLOYED | PLOYED | FORCE | TOTAL | EMPLOYED | PLOYED | FORCE
-----------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 48,405 28,087 3,597 16,721 24,052 17,308 2,224 4,520 24,353 10,779 1,373 12,201
15 - 19 YEARS 8,556 2,268 628 5,661 4,489 1,492 387 2,610 4,067 775 241 3,050
20 - 24 YEARS 6,329 3,282 984 2,063 3,321 2,078 554 689 3,008 1,204 429 1,374
25 - 34 YEARS 9,298 6,259 850 2,189 4,637 3,976 526 136 4,660 2,283 324 2,053
35 - 44 YEARS 9,209 6,819 445 1,946 4,500 4,153 281 66 4,709 2,666 163 1,880
45 - 54 YEARS 6,993 5,190 357 1,446 3,420 3,091 254 75 3,573 2,099 103 1,371
55 - 64 YEARS 4,333 2,845 230 1,257 2,050 1,654 159 237 2,282 1,191 71 1,020
65 YEARS AND OVER 3,683 1,424 104 2,154 1,632 865 63 705 2,050 560 41 1,449
AGE NOT REPORTED 4 - - 4 1 - - 1 3 - - 3
URBAN 24,445 13,300 2,285 8,860 11,785 7,673 1,492 2,620 12,660 5,627 793 6,240
15 - 19 YEARS 4,268 853 393 3,022 2,141 444 255 1,442 2,128 409 138 1,580
20 - 24 YEARS 3,523 1,705 654 1,164 1,765 954 383 428 1,758 751 271 736
25 - 34 YEARS 4,869 3,250 553 1,066 2,395 1,944 365 86 2,474 1,305 188 980
35 - 44 YEARS 4,594 3,317 281 996 2,175 1,939 194 43 2,419 1,378 88 953
45 - 54 YEARS 3,486 2,480 230 776 1,680 1,456 172 53 1,805 1,024 58 723
55 - 64 YEARS 2,040 1,207 129 704 938 668 97 172 1,102 539 31 531
65 YEARS AND OVER 1,663 488 44 1,131 690 268 26 397 973 220 18 735
AGE NOT REPORTED 2 - - 2 1 - - 1 1 - - 1
RURAL 23,960 14,788 1,312 7,860 12,266 9,635 732 1,899 11,693 5,152 580 5,961
15 - 19 YEARS 4,288 1,414 234 2,639 2,349 1,048 132 1,169 1,939 366 102 1,470
20 - 24 YEARS 2,806 1,577 330 899 1,556 1,123 171 261 1,250 454 158 638
25 - 34 YEARS 4,429 3,009 296 1,124 2,242 2,031 160 51 2,187 978 136 1,073
35 - 44 YEARS 4,615 3,502 163 950 2,325 2,214 87 23 2,290 1,288 76 927
45 - 54 YEARS 3,508 2,711 127 670 1,740 1,635 82 23 1,768 1,075 45 647
55 - 64 YEARS 2,293 1,638 102 554 1,113 986 62 65 1,180 652 40 489
65 YEARS AND OVER 2,019 936 60 1,023 942 597 37 308 1,077 340 23 715
AGE NOT REPORTED 2 - - 2 - - - - 2 - - 2
-----------------------------------------------------------------------------------------------------------------------------------------------------
Note: Estimates for this quarter use the 1995 Census-based Population Projection
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | Labor force statistics index