TABLE 2. COMPARATIVE EMPLOYMENT STATUS OF HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BASED ON A
PAST WEEK REFERENCE PERIOD BY REGION: APRIL 2000 TO APRIL 2001
(In thousands)
==================================================================================================================================================
Total in the Labor Force | Total Employed | Total Unemployed
R E G I O N 2000 | 2001 | 2000 | 2001 | 2000 | 2001
Apr Jul Oct | Jan Apr | Apr Jul Oct | Jan Apr | Apr Jul Oct | Jan Apr
--------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 31,587 30,518 30,908 31,684 33,621 27,209 27,093 27,775 28,087 29,160 4,378 3,425 3,133 3,597 4,461
N C R - National Capital Region 4,462 4,363 4,307 4,484 4,557 3,640 3,612 3,542 3,679 3,749 822 751 765 805 808
C A R - Cordillera Administrative Region 594 556 557 566 613 537 509 517 525 546 57 47 40 41 67
Region I - Ilocos 1,759 1,713 1,669 1,718 1,770 1,518 1,531 1,522 1,532 1,541 241 182 147 186 229
Region II - Cagayan Valley 1,216 1,183 1,163 1,214 1,330 1,113 1,106 1,101 1,162 1,193 103 77 62 52 137
Region III - Central Luzon 2,990 2,969 3,033 3,098 3,245 2,620 2,576 2,731 2,720 2,852 370 393 302 378 393
Region IV - Southern Tagalog 4,519 4,550 4,609 4,737 4,942 3,910 4,000 4,086 4,140 4,287 609 550 523 597 655
Region V - Bicol 1,902 1,825 1,896 1,939 2,053 1,645 1,643 1,737 1,775 1,813 257 182 159 164 240
Region VI - Western Visayas 2,669 2,509 2,549 2,567 2,781 2,202 2,245 2,320 2,295 2,351 467 264 229 272 430
Region VII - Central Visayas 2,378 2,212 2,286 2,312 2,414 2,022 1,987 2,049 2,025 2,041 356 225 237 287 373
Region VIII - Eastern Visayas 1,595 1,484 1,496 1,544 1,745 1,288 1,351 1,379 1,386 1,505 307 133 117 158 240
Region IX - Western Mindanao 1,242 1,158 1,148 1,182 1,287 1,122 1,066 1,067 1,096 1,132 120 92 81 86 155
Region X - Northern Mindanao 1,213 1,201 1,299 1,313 1,376 1,090 1,104 1,218 1,217 1,262 123 97 81 96 114
Region XI - Southern Mindanao 2,262 2,151 2,181 2,266 2,461 2,007 1,936 1,989 2,035 2,153 255 215 192 231 308
Region XII - Central Mindanao 1,091 1,026 1,048 1,067 1,191 951 917 958 957 1,059 140 109 90 110 132
A R M M - Autonomous Region in Muslim 777 744 754 757 848 723 713 723 713 789 54 31 31 44 59
Mindanao
Caraga 916 877 917 919 1,008 821 800 837 830 888 95 77 80 89 120
--------------------------------------------------------------------------------------------------------------------------------------------------
Note: All estimates use the 1995 Census-Based Population Projection.
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | Labor force statistics index