TABLE 5.  EMPLOYED PERSONS BY CLASS OF WORKER AND BY MAJOR INDUSTRY GROUP:  APRIL  2000 AND APRIL 2001
          (Details may not add up to totals due to rounding.)

=====================================================================================================================================================================================
                  MAJOR INDUSTRY GROUP                 TOTAL EMPLOYED         |                                              CLASS OF WORKER
                                                                              |    WAGE AND SALARY WORKERS      |          OWN-ACCOUNT WORKERS       |    UNPAID FAMILY WORKERS
                                                 Apr   Percent   Apr  Percent |  Apr    Percent   Apr   Percent |   Apr    Percent   Apr     Percent |   Apr  Percent  Apr  Percent
                                                2000            2001          |  2000             2001          |  2000              2001            |  2000           2001
                                               ('000)          ('000)         | ('000)           ('000)         | ('000)            ('000)           | ('000)         ('000)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

         PHILIPPINES                            27,209   100.0  29,160   100.0   13,956   100.0  14,245   100.0    10,075    100.0   10,860    100.0    3178   100.1  4,056   100.0

 Agriculture                                     9,845    36.2  10,915    37.4    2,537    18.2   2,460    17.3     4,967     49.3    5,448     50.2    2341    73.7  3,006    74.1
 Industry                                        4,542    16.7   4,786    16.4    3,603    25.8   3,745    26.3       777      7.7      857      7.9     164     5.2    183     4.5
     Mining and Quarrying                         112      0.4      99     0.3       87     0.6      75     0.5        20      0.2       17      0.2       6     0.2      7     0.2
     Manufacturing                              2,758     10.1   2,912    10.0    2,015    14.4   2,047    14.4       597      5.9      698      6.4     147     4.6    166     4.1
     Electricity Gas and Water                    140      0.5     124     0.4      125     0.9     121     0.8        12      0.1        3      0.0       3     0.1     -      0.0
     Construction                               1,532      5.6   1,651     5.7    1,376     9.9   1,502    10.5       148      1.5      139      1.3       8     0.3     10     0.2
 Services                                       12,816    47.1  13,458    46.2    7,810    56.0   8,039    56.4     4,330     43.0     4,555    41.9     675    21.2    866    21.4
     Wholesale and Retail Trade   *             4,486     16.5   5,250    18.0    1,264     9.1   1,516    10.6     2,671     26.5    3,036     28.0     550    17.3    699    17.2
     Transport, Storage and  Communication      1,960      7.2   2,108     7.2    1,116     8.0   1,192     8.4       821      8.1      874      8.0      23     0.7     42     1.0
     Financing, Insurance, Real Estate                                                                                                                                          0.0
      and Business Services                       727      2.7     783     2.7     630      4.5     647     4.5        88      0.9      123      1.1       9     0.3     14     0.3
     Community, Social and Personal Services    5,643     20.7   5,317    18.2    4,800    34.4   4,684    32.9       750      7.4      522      4.8      93     2.9    111     2.7
 Industry N.E.C.                                    5      0.0       -       -        5      0.0      -       -         *      0.0        -       -       -       -      -       -

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Note: Estimates for all quarters use the 1995 Census-based Population Projection.
 * Estimates for  2001 include Repair of Motor Vehicles, Motorcycles, Personal and Household Goods

Source:  Labor Force Survey
          Income and Employment Statistics Division
          Household Statistics Department
          National Statistics Office
          Republic of the Philippines
 
Related press release | Labor force statistics index