TABLE 2.  COMPARATIVE EMPLOYMENT STATUS OF HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BASED ON A
          PAST WEEK REFERENCE PERIOD BY REGION:  JULY 2000 TO JULY 2001
          (In thousands)

===========================================================================================================================================================
                                                   Total in the Labor Force      |         Total Employed               |         Total Unemployed
              R E G I O N                       2000     |         2001          |     2000     |         2001          |     2000    |        2001
                                            Jul    Oct   |  Jan     Apr     Jul  |  Jul     Oct |  Jan     Apr     Jul  |  Jul    Oct |   Jan   Apr    Jul
-----------------------------------------------------------------------------------------------------------------------------------------------------------

             PHILIPPINES                  30,518  30,908  31,684  33,621  32,567  27,093  27,775  28,087  29,160  29,281  3,425  3,133  3,597  4,461  3286

N C R - National Capital Region            4,363   4,307   4,484   4,557   4,548   3,612   3,542   3,679   3,749   3,835    751    765    805    808   713
C A R - Cordillera Administrative Region     556     557     566     613     576     509     517     525     546     536     47     40     41     67    40
Region  I - Ilocos                         1,713   1,669   1,718   1,770   1,736   1,531   1,522   1,532   1,541   1,562    182    147    186    229   174
Region II - Cagayan Valley                 1,183   1,163   1,214   1,330   1,249   1,106   1,101   1,162   1,193   1,194     77     62     52    137    55
Region III - Central Luzon                 2,969   3,033   3,098   3,245   3,201   2,576   2,731   2,720   2,852   2,878    393    302    378    393   323
Region IV - Southern Tagalog               4,550   4,609   4,737   4,942   4,887   4,000   4,086   4,140   4,287   4,333    550    523    597    655   554
Region V - Bicol                           1,825   1,896   1,939   2,053   1,959   1,643   1,737   1,775   1,813   1,783    182    159    164    240   176
Region VI - Western Visayas                2,509   2,549   2,567   2,781   2,698   2,245   2,320   2,295   2,351   2,426    264    229    272    430   272
Region VII - Central Visayas               2,212   2,286   2,312   2,414   2,328   1,987   2,049   2,025   2,041   2,083    225    237    287    373   245
Region VIII - Eastern Visayas              1,484   1,496   1,544   1,745   1,583   1,351   1,379   1,386   1,505   1,447    133    117    158    240   136
Region IX - Western Mindanao               1,158   1,148   1,182   1,287   1,212   1,066   1,067   1,096   1,132   1,125     92     81     86    155    87
Region X - Northern Mindanao               1,201   1,299   1,313   1,376   1,361   1,104   1,218   1,217   1,262   1,289     97     81     96    114    72
Region XI - Southern Mindanao              2,151   2,181   2,266   2,461   2,348   1,936   1,989   2,035   2,153   2,106    215    192    231    308   242
Region XII - Central Mindanao              1,026   1,048   1,067   1,191   1,118     917     958     957   1,059   1,037    109     90    110    132    81
A R M M - Autonomous Region in Muslim        744     754     757     848     792     713     723     713     789     754     31     31     44     59    38
          Mindanao
Caraga                                       877     917     919   1,008     968     800     837     830     888     891     77     80     89    120    77

-----------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Estimates for all quarters used the 1995 Census-based Population Projection.

Source:  Labor Force Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | Labor force statistics index