TABLE 10.  HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BY EMPLOYMENT STATUS, BY AGE GROUP & SEX, URBAN-RURAL:  JULY  2001
           (Values are in thousands.  Details may not add up to totals due to rounding)

==============================================================================================================================================================================
                       TOTAL                BOTH SEXES                |    TOTAL                MALE                      |    TOTAL             FEMALE
      AGE GROUP               |   IN THE LABOR FORCE    |    NOT IN   |           |   IN THE LABOR FORCE    |    NOT IN   |           |   IN THE LABOR FORCE    |    NOT IN
       AND AREA               |                  UNEM-  | THE LABOR   |           |                  UNEM-  | THE LABOR   |           |                  UNEM-  | THE LABOR
                              |  EMPLOYED       PLOYED  |     FORCE   |           |  EMPLOYED       PLOYED  |     FORCE   |           |  EMPLOYED       PLOYED  |     FORCE
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

     PHILIPPINES      49,137       29,281        3,286       16,571       24,501       17,970        1,956        4,575       24,636       11,311        1,329       11,996

15 - 19 YEARS          8,497        2,397          583        5,517        4,460        1,565          344        2,551        4,037          832          240        2,966
20 - 24 YEARS          6,421        3,421          995        2,005        3,381        2,176          540          666        3,040        1,245          456        1,339
25 - 34 YEARS          9,579        6,546          763        2,270        4,767        4,156          476          135        4,812        2,390          287        2,135
35 - 44 YEARS          9,276        7,012          377        1,887        4,562        4,250          231           81        4,713        2,761          147        1,805
45 - 54 YEARS          7,145        5,472          277        1,396        3,533        3,227          191          115        3,611        2,245           85        1,281
55 - 64 YEARS          4,455        2,957          185        1,312        2,119        1,713          115          291        2,336        1,244           70        1,022
65 YEARS AND OVER      3,762        1,476          105        2,181        1,678          883           60          735        2,084          593           45        1,446
AGE NOT REPORTED           3           *            -             3           *            -            -            *             3           *            -             2

        URBAN         24,835       13,831        2,058        8,945       11,974        7,995        1,288        2,691       12,861        5,837          771        6,253

15 - 19 YEARS          4,255          897          365        2,992        2,129          476          221        1,432        2,126          422          144        1,560
20 - 24 YEARS          3,573        1,750          654        1,168        1,772          976          366          430        1,800          774          288          738
25 - 34 YEARS          5,036        3,402          515        1,119        2,482        2,051          341           90        2,555        1,351          175        1,029
35 - 44 YEARS          4,602        3,384          231          986        2,177        1,974          152           51        2,425        1,410           79          936
45 - 54 YEARS          3,612        2,680          161          771        1,765        1,567          115           83        1,847        1,112           46          688
55 - 64 YEARS          2,054        1,214           89          751          939          681           66          192        1,114          534           22          559
65 YEARS AND OVER      1,703          503           44        1,156          710          270           27          413          994          233           17          743
AGE NOT REPORTED          *            -            -            *            -            -            -            -            *            -            -            *

        RURAL         24,303       15,449        1,227        7,626       12,527        9,975          669        1,883       11,776        5,474          559        5,743

15 - 19 YEARS          4,242        1,499          218        2,525        2,331        1,090          123        1,119        1,911          410           95        1,406
20 - 24 YEARS          2,849        1,671          342          837        1,609        1,199          174          236        1,240          471          168          601
25 - 34 YEARS          4,542        3,144          248        1,151        2,285        2,105          136           45        2,257        1,039          112        1,106
35 - 44 YEARS          4,674        3,627          146          900        2,385        2,276           78           31        2,289        1,351           68          870
45 - 54 YEARS          3,533        2,792          116          625        1,768        1,659           76           32        1,765        1,133           40          593
55 - 64 YEARS          2,401        1,743           97          561        1,179        1,032           48           98        1,222          710           48          463
65 YEARS AND OVER      2,059          973           61        1,025          969          613           33          322        1,090          360           27          702
AGE NOT REPORTED           3           *            -             2           *            -            -            *             2           *            -             2

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Estimates for this quarter used the 1995 Census-based Population Projection.

Source:  Labor Force Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | Labor force statistics index