TABLE 1. COMPARATIVE LABOR FORCE PARTICIPATION RATES (LFPR), EMPLOYMENT AND UNEMPLOYMENT RATES BY REGION: OCTOBER 2000 TO OCTOBER 2001
(In Percent)
==================================================================================================================================================================================================================================================
Past Week in October 2000 | Past Week in January 2001 | Past Week in April 2001 | Past Week in July 2001 | Past Week in October 2001
Total | Total | Total | Total | Total
R E G I O N 15 Yrs. Employ- Unem- | 15 Yrs. Employ- Unem- | 15 Yrs. Employ- Unem- | 15 Yrs. Employ- Unem- | 15 Yrs. Employ- Unem-
Old and LFPR ment ployment| Old and LFPR ment ployment| Old and LFPR ment ployment| Old and LFPR ment ployment| Old and LFPR ment ployment
Over Rate Rate | Over Rate Rate | Over Rate Rate | Over Rate Rate | Over Rate Rate
('000) | ('000) | ('000) | ('000) | ('000)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 48,076 64.3 89.9 10.1 48,413 65.5 88.7 11.3 48,742 69.0 86.7 13.3 49,137 66.3 89.9 10.1 49,424 67.5 90.2 9.8
N C R - National Capital Region 7,006 61.5 82.2 17.8 7,032 63.9 82.1 17.9 7,084 64.3 82.3 17.7 7,135 63.7 84.3 15.7 7,163 65.5 83.5 16.5
C A R - Cordillera Adm. Reg. 868 64.2 92.8 7.2 871 65.0 92.8 7.2 883 69.4 89.1 10.9 891 64.7 93.0 7.0 896 66.6 93.9 6.1
Region I - Ilocos 2,640 63.2 91.2 8.8 2,652 64.8 89.2 10.8 2,662 66.5 87.0 13.0 2,680 64.8 90.0 10.0 2,697 65.6 90.9 9.1
Region II - Cagayan Valley 1,732 67.2 94.6 5.4 1,744 69.6 95.7 4.3 1,751 75.9 89.7 10.3 1,764 70.8 95.6 4.4 1,776 72.1 95.2 4.8
Region III - Central Luzon 4,945 61.3 90.1 9.9 4,968 62.4 87.8 12.2 5,004 64.8 87.9 12.1 5,049 63.4 89.9 10.1 5,073 64.5 89.7 10.3
Region IV - Southern Tagalog 7,167 64.3 88.7 11.3 7,231 65.5 87.4 12.6 7,285 67.8 86.7 13.3 7,363 66.4 88.7 11.3 7,436 67.6 89.4 10.6
Region V - Bicol 2,820 67.2 91.6 8.4 2,841 68.3 91.6 8.5 2,856 71.9 88.3 11.7 2,878 68.1 91.0 9.0 2,885 70.3 92.4 7.6
Region VI - Western Visayas 3,982 64.0 91.0 9.0 4,015 64.0 89.4 10.6 4,041 68.8 84.5 15.5 4,071 66.3 89.9 10.1 4,095 66.6 91.0 9.0
Region VII - Central Visayas 3,498 65.3 89.6 10.4 3,527 65.6 87.6 12.4 3,555 67.9 84.5 15.5 3,579 65.0 89.5 10.5 3,600 67.3 90.1 9.9
Region VIII - Eastern Visayas 2,240 66.8 92.2 7.8 2,258 68.4 89.8 10.3 2,274 76.8 86.2 13.8 2,293 69.0 91.4 8.6 2,308 71.1 92.0 8.0
Region IX - Western Mindanao 1,912 60.0 93.0 7.0 1,923 61.5 92.7 7.3 1,939 66.4 87.9 12.1 1,958 61.9 92.8 7.2 1,963 63.6 93.0 7.0
Region X - Northern Mindanao 1,711 75.9 93.8 6.2 1,726 76.1 92.7 7.3 1,738 79.2 91.7 8.3 1,749 77.8 94.7 5.3 1,759 76.8 92.8 7.2
Region XI - Southern Mindanao 3,238 67.4 91.2 8.8 3,268 69.3 89.8 10.2 3,288 74.8 87.5 12.5 3,315 70.8 89.7 10.3 3,338 70.8 90.5 9.5
Region XII - Central Mindanao 1,615 64.9 91.4 8.6 1,633 65.3 89.7 10.3 1,639 72.6 88.9 11.1 1,651 67.7 92.8 7.2 1,661 69.4 93.1 6.9
A R M M - Autonomous Region 1,365 55.2 95.9 4.1 1,374 55.1 94.2 5.8 1,380 61.4 93.1 6.9 1,388 57.1 95.2 4.8 1,394 56.4 96.0 4.0
in Muslim Mindanao
Caraga 1,337 68.6 91.3 8.7 1,349 68.1 90.3 9.7 1,362 74.0 88.1 11.9 1,371 70.6 92.1 7.9 1,381 72.4 92.0 8.0
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Estimates for all quarters used the 1995 Census-based Population Projection.
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | Labor force statistics index