TABLE 10.  HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BY EMPLOYMENT STATUS, BY AGE GROUP & SEX, URBAN-RURAL:  OCTOBER 2001
           (Values are in thousands.  Details may not add up to totals due to rounding)

==============================================================================================================================================================================
                        TOTAL                BOTH SEXES                |    TOTAL                MALE                      |    TOTAL             FEMALE
      AGE GROUP                |   IN THE LABOR FORCE    |    NOT IN   |           |   IN THE LABOR FORCE    |    NOT IN   |           |   IN THE LABOR FORCE    |    NOT IN
       AND AREA                |                  UNEM-  | THE LABOR   |           |                  UNEM-  | THE LABOR   |           |                  UNEM-  | THE LABOR
                               |  EMPLOYED       PLOYED  |     FORCE   |           |  EMPLOYED       PLOYED  |     FORCE   |           |  EMPLOYED       PLOYED  |     FORCE
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

     PHILIPPINES       49,424      30,090       3,271         16,063        24,597      18,334       1,913         4,350        24,826      11,755       1,357       11,714

15 - 19 YEARS           8,415       2,693         566          5,156         4,398       1,764         331         2,302         4,017         928         235        2,853
20 - 24 YEARS           6,579       3,676         924          1,979         3,485       2,332         484           670         3,094       1,345         440        1,310
25 - 34 YEARS           9,597       6,552         814          2,231         4,758       4,113         488           157         4,839       2,439         326        2,073
35 - 44 YEARS           9,296       7,074         387          1,835         4,570       4,270         233            66         4,726       2,804         153        1,769
45 - 54 YEARS           7,269       5,568         296          1,405         3,563       3,255         194           114         3,706       2,313         102        1,291
55 - 64 YEARS           4,475       3,030         172          1,272         2,136       1,722         118           296         2,339       1,309          54          976
65 YEARS AND OVER       3,791       1,496         111          2,183         1,688         879          65           744         2,103         617          46        1,439
AGE NOT REPORTED            2          -           -               2            -           -           -             -              2          -           -             2

        URBAN          24,988      14,218       2,090          8,680        12,043       8,169       1,304         2,570        12,945       6,049         786        6,110

15 - 19 YEARS           4,158       1,009         342          2,807         2,092         562         207         1,322         2,065         446         134        1,485
20 - 24 YEARS           3,695       1,900         621          1,174         1,826       1,061         341           424         1,868         839         280          749
25 - 34 YEARS           5,032       3,381         542          1,110         2,451       2,004         350            97         2,581       1,376         191        1,013
35 - 44 YEARS           4,579       3,404         238            937         2,182       1,978         159            45         2,397       1,425          79          892
45 - 54 YEARS           3,710       2,725         197            788         1,790       1,567         140            83         1,920       1,158          57          705
55 - 64 YEARS           2,095       1,269         103            724           984         710          75           200         1,111         559          28          524
65 YEARS AND OVER       1,718         531          48          1,139           716         286          32           398         1,002         245          16          741
AGE NOT REPORTED            1          -           -               1            -           -           -             -              1          -           -             1

        RURAL          24,435      15,872       1,181          7,383        12,554      10,165         609         1,780        11,881       5,706         571        5,604

15 - 19 YEARS           4,257       1,684         225          2,348         2,306       1,202         124           980         1,952         482         101        1,369
20 - 24 YEARS           2,885       1,776         302            806         1,659       1,270         143           245         1,226         506         159          560
25 - 34 YEARS           4,565       3,172         273          1,121         2,307       2,109         138            60         2,258       1,063         135        1,061
35 - 44 YEARS           4,717       3,670         149            898         2,387       2,292          74            21         2,330       1,378          75          877
45 - 54 YEARS           3,559       2,843          99            616         1,773       1,688          54            31         1,786       1,155          45          585
55 - 64 YEARS           2,380       1,762          69            549         1,151       1,012          43            96         1,229         750          26          453
65 YEARS AND OVER       2,072         964          63          1,044           972         593          33           346         1,101         372          30          699
AGE NOT REPORTED            1          -           -               1            -           -           -             -              1          -           -             1

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Estimates for this quarter used the 1995 Census-based Population Projection.

Source:  Labor Force Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | Labor force statistics index