TABLE 2. COMPARATIVE EMPLOYMENT STATUS OF HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BASED ON A
PAST WEEK REFERENCE PERIOD BY REGION: JANUARY 2001 TO JANUARY 2002
(In thousands)
==========================================================================================================================================================
Total in the Labor Force | Total Employed | Total Unemployed
R E G I O N 2001 | 2002 | 2001 | 2002 | 2001 | 2002
Jan Apr Jul Oct | Jan | Jan Apr Jul Oct | Jan | Jan Apr Jul Oct | Jan
----------------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 31,693 33,621 32,567 33,354 33,098 28,096 29,160 29,281 30,085 29,705 3,597 4,461 3,286 3,269 3,393
N C R - National Capital Region 4,492 4,557 4,548 4,694 4,652 3,687 3,749 3,835 3,920 3,902 805 808 713 774 750
C A R - Cordillera Administrative Region 566 613 576 596 586 525 546 536 560 544 41 67 40 36 42
Region I - Ilocos 1,718 1,770 1,736 1,769 1,737 1,532 1,541 1,562 1,608 1,543 186 229 174 161 194
Region II - Cagayan Valley 1,214 1,330 1,249 1,280 1,268 1,162 1,193 1,194 1,218 1,212 52 137 55 62 56
Region III - Central Luzon 3,098 3,245 3,201 3,272 3,253 2,720 2,852 2,878 2,936 2,878 378 393 323 336 375
Region IV - Southern Tagalog 4,737 4,942 4,887 5,028 4,990 4,140 4,287 4,333 4,499 4,420 597 655 554 529 570
Region V - Bicol 1,939 2,053 1,959 2,029 1,967 1,775 1,813 1,783 1,875 1,810 164 240 176 154 157
Region VI - Western Visayas 2,567 2,781 2,698 2,726 2,745 2,295 2,351 2,426 2,481 2,504 272 430 272 245 241
Region VII - Central Visayas 2,312 2,414 2,328 2,420 2,398 2,025 2,041 2,083 2,180 2,161 287 373 245 240 237
Region VIII - Eastern Visayas 1,544 1,745 1,583 1,641 1,659 1,386 1,505 1,447 1,510 1,514 158 240 136 131 145
Region IX - Western Mindanao 1,182 1,287 1,212 1,246 1,238 1,096 1,132 1,125 1,158 1,162 86 155 87 88 76
Region X - Northern Mindanao 1,313 1,376 1,361 1,351 1,340 1,217 1,262 1,289 1,254 1,258 96 114 72 97 82
Region XI - Southern Mindanao 2,266 2,461 2,348 2,364 2,355 2,035 2,153 2,106 2,140 2,104 231 308 242 224 251
Region XII - Central Mindanao 1,067 1,191 1,118 1,152 1,137 957 1,059 1,037 1,072 1,069 110 132 81 80 68
A R M M - Autonomous Region in Muslim 757 848 792 786 795 713 789 754 754 754 44 59 38 32 41
Mindanao
Caraga 919 1,008 968 999 978 830 888 891 919 869 89 120 77 80 109
----------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | Labor force statistics index