TABLE 10. HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BY EMPLOYMENT STATUS, BY AGE GROUP & SEX, URBAN-RURAL: JANUARY 2002
(Values are in thousands. Details may not add up to totals due to rounding)
===================================================================================================================================================
TOTAL | BOTH SEXES | TOTAL | MALE | TOTAL | FEMALE
AGE GROUP | IN THE LABOR FORCE | NOT IN | | IN THE LABOR FORCE | NOT IN | | IN THE LABOR FORCE | NOT IN
AND AREA | UNEM- | THE LABOR | | UNEM- | THE LABOR | | UNEM- | THE LABOR
| EMPLOYED PLOYED | FORCE | | EMPLOYED PLOYED | FORCE | | EMPLOYED PLOYED | FORCE
---------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 49,839 29,705 3,393 16,742 24,868 18,175 2,051 4,643 24,971 11,530 1,342 12,099
15 - 19 YEARS 8,554 2,493 589 5,473 4,483 1,633 351 2,499 4,072 860 238 2,974
20 - 24 YEARS 6,547 3,459 992 2,096 3,456 2,196 547 713 3,091 1,263 444 1,383
25 - 34 YEARS 9,784 6,661 823 2,300 4,885 4,216 510 159 4,899 2,445 313 2,141
35 - 44 YEARS 9,284 7,036 408 1,841 4,574 4,248 262 65 4,711 2,788 146 1,776
45 - 54 YEARS 7,351 5,596 298 1,457 3,608 3,285 204 119 3,742 2,310 93 1,339
55 - 64 YEARS 4,465 2,972 183 1,310 2,151 1,723 123 304 2,315 1,250 60 1,006
65 YEARS AND OVER 3,853 1,488 101 2,264 1,712 874 54 784 2,142 614 48 1,481
AGE NOT REPORTED 1 - - 1 - - - - 1 - - 1
URBAN 25,170 14,104 2,109 8,967 12,196 8,141 1,338 2,717 12,974 5,964 771 6,239
15 - 19 YEARS 4,188 936 336 2,917 2,129 509 206 1,414 2,059 427 129 1,502
20 - 24 YEARS 3,643 1,794 646 1,203 1,813 998 373 442 1,830 796 273 761
25 - 34 YEARS 5,186 3,478 553 1,155 2,551 2,097 355 100 2,635 1,381 199 1,055
35 - 44 YEARS 4,593 3,388 249 955 2,181 1,974 165 42 2,412 1,414 84 913
45 - 54 YEARS 3,694 2,701 186 808 1,784 1,553 144 87 1,910 1,147 42 721
55 - 64 YEARS 2,137 1,294 99 745 1,018 735 72 212 1,119 559 27 533
65 YEARS AND OVER 1,727 514 40 1,174 719 275 23 420 1,009 239 16 754
AGE NOT REPORTED * - - * - - - - * - - *
RURAL 24,669 15,600 1,284 7,785 12,672 10,034 712 1,925 11,998 5,566 572 5,860
15 - 19 YEARS 4,366 1,557 253 2,556 2,353 1,124 144 1,085 2,013 433 109 1,471
20 - 24 YEARS 2,904 1,665 345 894 1,643 1,197 174 271 1,261 467 171 622
25 - 34 YEARS 4,598 3,183 269 1,145 2,334 2,120 155 59 2,264 1,064 114 1,086
35 - 44 YEARS 4,692 3,648 159 885 2,393 2,274 97 22 2,299 1,374 62 863
45 - 54 YEARS 3,656 2,895 112 649 1,824 1,732 60 32 1,832 1,163 52 618
55 - 64 YEARS 2,328 1,679 84 565 1,132 988 52 92 1,196 691 33 473
65 YEARS AND OVER 2,126 974 61 1,090 993 599 30 364 1,133 375 31 727
AGE NOT REPORTED * - - * - - - - * - - *
---------------------------------------------------------------------------------------------------------------------------------------------------
* - less than 500
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | Labor force statistics index