TABLE 12. EMPLOYED PERSONS BY CLASS OF WORKER AND BY MAJOR INDUSTRY GROUP: JANUARY 2001 AND JANUARY 2002
(Details may not add up to totals due to rounding.)
=========================================================================================================================================================================================================
MAJOR INDUSTRY GROUP TOTAL EMPLOYED | CLASS OF WORKER
| WAGE AND SALARY WORKERS | OWN-ACCOUNT WORKERS | UNPAID FAMILY WORKERS
January Percent January Percent | January Percent January Percent | January Percent January Percent |January January Percent
2001 2002 | 2001 2002 | 2001 2002 | 2001 Percent 2002
('000) ('000) | ('000) ('000) | ('000) ('000) |('000) ('000)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 28,096 100.0 29,705 100.0 14,406 100.0 14,410 100.0 10,459 100.0 11,265 100 3,230 100.0 4,030 100.0
Agriculture 10,252 36.5 11,006 37.1 2,557 17.7 2,444 17.0 5,312 50.8 5,648 50.1 2,384 73.8 2,913 72.3
Agriculture, Hunting and Forestry 9,176 32.7 9,870 33.2 2,249 15.6 2,167 15.0 4,663 44.6 4,963 44.1 2,264 70.1 2,739 68.0
Fishing 1,076 3.8 1,136 3.8 308 2.1 277 1.9 649 6.2 685 6.1 120 3.7 174 4.3
Industry 4,682 16.7 4,596 15.5 3,720 25.8 3,620 25.1 808 7.7 798 7.1 154 4.8 176 4.4
Mining and Quarrying 118 0.4 115 0.4 85 0.6 84 0.6 26 0.2 24 0.2 7 0.2 7 0.2
Manufacturing 2,885 10.3 2,830 9.5 2,077 14.4 2,022 14.0 667 6.4 645 5.7 141 4.4 162 4.0
Electricity, Gas and Water 116 0.4 120 0.4 112 0.8 116 0.8 4 0.0 3 0.0 * 0.0 * 0.0
Construction 1,563 5.6 1,531 5.2 1,446 10.0 1,398 9.7 111 1.1 126 1.1 6 0.2 7 0.2
Services 13,161 46.8 14,104 47.5 8,130 56.4 8,347 57.9 4,340 41.5 4,817 42.8 692 21.4 938 23.3
Wholesale and Retail Trade, Repair of Motor Vehicles,
Motorcycles and Personal and Household Goods 4,964 17.7 5,518 18.6 1,490 10.3 1,582 11.0 2,915 27.9 3,152 28.0 559 17.3 784 19.5
Hotels and Restaurants 668 2.4 676 2.3 435 3.0 432 3.0 165 1.6 165 1.5 68 2.1 78 1.9
Transport, Storage and Communication 2,081 7.4 2,167 7.3 1,197 8.3 1,159 8.0 845 8.1 970 8.6 39 1.2 38 0.9
Financial Intermediation 285 1.0 299 1.0 274 1.9 274 1.9 11 0.1 19 0.2 * 0.0 6 0.1
Real Estate, Renting and Business Activities 490 1.7 537 1.8 399 2.8 409 2.8 84 0.8 116 1.0 7 0.2 12 0.3
Public Administration & Defense, Compulsory
Social Security 1,380 4.9 1,424 4.8 1,374 9.5 1,422 9.9 4 0.0 2 0.0 1 0.0 - 0.0
Education 892 3.2 932 3.1 882 6.1 927 6.4 9 0.1 5 0.0 2 0.1 - 0.0
Health and Social Work 301 1.1 349 1.2 254 1.8 284 2.0 44 0.4 58 0.5 3 0.1 6 0.1
Other Community, Social & Personal Service Activities 939 3.3 886 3.0 687 4.8 569 3.9 241 2.3 303 2.7 12 0.4 13 0.3
Private Households with Employed Persons 1,154 4.1 1,314 4.4 1,131 7.9 1,287 8.9 22 0.2 27 0.2 1 0.0 1 0.0
Extra-Territorial Organizations & Bodies 7 0.0 2 0.0 7 0.0 2 0.0 * 0.0 - 0.0 - - 0.0
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* - less than 500
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | Labor force statistics index