TABLE 2.  COMPARATIVE EMPLOYMENT STATUS OF HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BASED ON A
          PAST WEEK REFERENCE PERIOD BY REGION:  APRIL 2001 TO APRIL 2002
          (In thousands)

===========================================================================================================================================================
                                                  Total in the Labor Force     |             Total Employed            |      Total Unemployed
               R E G I O N                        2001          |     2002     |          2001          |     2002     |        2001        |    2002
                                          Apr     Jul     Oct   |  Jan     Apr |   Apr    Jul     Oct   | Jan     Apr  |  Apr   Jul    Oct  | Jan     Apr
-----------------------------------------------------------------------------------------------------------------------------------------------------------

              PHILIPPINES                33,621  32,567  33,354  33,098  35,052  29,160  29,281  30,085  29,705  30,186  4,461 3,286  3,269  3,393   4,866

N C R - National Capital Region           4,557   4,548   4,694   4,652   4,929   3,749   3,835   3,920   3,902   3,927    808   713    774    750   1,002
C A R - Cordillera Administrative Region    613     576     596     586     640     546     536     560     544     573     67    40     36     42      67
Region  I - Ilocos                        1,770   1,736   1,769   1,737   1,845   1,541   1,562   1,608   1,543   1,565    229   174    161    194     280
Region II - Cagayan Valley                1,330   1,249   1,280   1,268   1,380   1,193   1,194   1,218   1,212   1,233    137    55     62     56     147
Region III - Central Luzon                3,245   3,201   3,272   3,253   3,333   2,852   2,878   2,936   2,878   2,832    393   323    336    375     501
Region IV - Southern Tagalog              4,942   4,887   5,028   4,990   5,182   4,287   4,333   4,499   4,420   4,507    655   554    529    570     675
Region V - Bicol                          2,053   1,959   2,029   1,967   2,155   1,813   1,783   1,875   1,810   1,888    240   176    154    157     267
Region VI - Western Visayas               2,781   2,698   2,726   2,745   2,879   2,351   2,426   2,481   2,504   2,493    430   272    245    241     386
Region VII - Central Visayas              2,414   2,328   2,420   2,398   2,521   2,041   2,083   2,180   2,161   2,134    373   245    240    237     387
Region VIII - Eastern Visayas             1,745   1,583   1,641   1,659   1,801   1,505   1,447   1,510   1,514   1,617    240   136    131    145     184
Region IX - Western Mindanao              1,287   1,212   1,246   1,238   1,349   1,132   1,125   1,158   1,162   1,199    155    87     88     76     150
Region X - Northern Mindanao              1,753   1,698   1,704   1,683   1,822   1,583   1,589   1,569   1,575   1,624    170   109    135    108     198
Region XI - Southern Mindanao             1,714   1,634   1,655   1,651   1,759   1,506   1,473   1,521   1,489   1,536    208   161    134    162     223
Region XII - Central Mindanao             1,515   1,452   1,467   1,455   1,521   1,349   1,336   1,341   1,331   1,316    166   116    126    124     205
A R M M - Autonomous Region in Muslim       892     835     829     840     898     825     788     791     791     823     67    47     38     49      75
              Mindanao
Caraga                                    1,008     968     999     978   1,038     888     891     919     869     918    120    77     80    109     120

----------------------------------------------------------------------------------------------------------------------------------------------------------

Note:  Starting this April 2002, the new regional grouping in Mindanao was adopted.  Please refer to the technical notes for more details.

Source:  Labor Force Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | Labor force statistics index