TABLE 1. COMPARATIVE LABOR FORCE PARTICIPATION RATES (LFPR), EMPLOYMENT AND UNEMPLOYMENT RATES BY REGION: JULY 2001 TO JULY 2002
(In Percent)
======================================================================================================================================================================================================================
Past Week in July 2001 Past Week in October 2001 Past Week in January 2002 Past Week in April 2002 Past Week in July 2002
Total | Total | Total | Total | Total
R E G I O N 15 Yrs. Employ- Unem- | 15 Yrs. Employ- Unem- | 15 Yrs. Employ- Unem- |15 Yrs. Employ- Unem- | 15 Yrs. Employ- Unem-
Old and LFPR ment ployment | Old and LFPR ment ployment |Old and LFPR ment ployment |Old and LFPR ment ployment |Old and LFPR ment ployment
Over Rate Rate | Over Rate Rate | Over Rate Rate | Over Rate Rate | Over Rate Rate
('000) | ('000) | ('000) |('000) | ('000)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 49,137 66.3 89.9 10.1 49,424 67.5 90.2 9.8 49,839 66.4 89.7 10.3 50,167 69.9 86.1 13.9 50,530 67.1 88.8 11.2
N C R - National Capital Region 7,135 63.7 84.3 15.7 7,162 65.5 83.5 16.5 7,220 64.4 83.9 16.1 7,241 68.1 79.7 20.3 7,295 64.2 82.6 17.4
C A R - Cordillera Adm. Reg. 891 64.7 93.0 7.0 896 66.6 93.9 6.1 905 64.8 92.8 7.2 912 70.2 89.6 10.4 918 64.9 91.2 8.8
Region I - Ilocos 2,680 64.8 90.0 10.0 2,697 65.6 90.9 9.1 2,718 63.9 88.8 11.2 2,736 67.4 84.8 15.2 2,760 65.4 89.2 10.8
Region II - Cagayan Valley 1,764 70.8 95.6 4.4 1,776 72.1 95.2 4.8 1,789 70.9 95.6 4.4 1,808 76.3 89.4 10.6 1,811 71.4 94.7 5.3
Region III - Central Luzon 5,049 63.4 89.9 10.1 5,073 64.5 89.7 10.3 5,105 63.7 88.5 11.5 5,144 64.8 85.0 15.0 5,166 64.7 86.7 13.3
Region IV - Southern Tagalog 7,363 66.4 88.7 11.3 7,436 67.6 89.5 10.5 7,503 66.5 88.6 11.4 7,556 68.6 87.0 13.0 7,625 67.3 87.5 12.5
Region V - Bicol 2,878 68.1 91.0 9.0 2,885 70.3 92.4 7.6 2,905 67.7 92.0 8.0 2,918 73.8 87.6 12.4 2,936 67.5 91.4 8.6
Region VI - Western Visayas 4,071 66.3 89.9 10.1 4,095 66.6 91.0 9.0 4,132 66.4 91.2 8.8 4,160 69.2 86.6 13.4 4,181 67.7 90.1 9.9
Region VII - Central Visayas 3,579 65.0 89.5 10.5 3,600 67.2 90.1 9.9 3,632 66.0 90.1 9.9 3,651 69.1 84.6 15.4 3,679 67.6 87.6 12.4
Region VIII - Eastern Visayas 2,293 69.0 91.4 8.6 2,308 71.1 92.0 8.0 2,322 71.5 91.2 8.8 2,334 77.2 89.8 10.2 2,350 71.8 91.2 8.8
Region IX - Zamboanga Peninsula 1,958 61.9 92.8 7.2 1,963 63.5 93.0 7.0 1,985 62.4 93.9 6.1 2,001 67.4 88.9 11.1 2,016 65.6 93.2 6.8
Region X - Northern Mindanao 2,254 75.3 93.6 6.4 2,264 75.2 92.1 7.9 2,290 73.5 93.6 6.4 2,312 78.8 89.1 10.9 2,329 75.3 92.6 7.4
Region XI - Davao Region 2,347 69.6 90.2 9.8 2,357 70.2 91.9 8.1 2,374 69.5 90.2 9.8 2,393 73.5 87.3 12.7 2,416 69.6 90.0 10.0
Region XII - SOCCSKSARGEN 2,038 71.3 92.0 8.0 2,058 71.2 91.4 8.6 2,075 70.1 91.5 8.5 2,092 72.8 86.5 13.5 2,114 70.2 90.4 9.6
A R M M - Autonomous Region 1,465 57.0 94.3 5.7 1,472 56.3 95.4 4.6 1,489 56.4 94.2 5.8 1,500 59.9 91.7 8.3 1,513 56.8 92.6 7.4
in Muslim Mindanao
Caraga 1,371 70.6 92.1 7.9 1,381 72.3 92.0 8.0 1,394 70.1 88.9 11.1 1,407 73.8 88.4 11.6 1,420 68.9 90.3 9.7
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Starting this April 2002, the new regional grouping in Mindanao was adopted. Please refer to the technical notes for more details.
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | Labor force statistics index