TABLE 3. EMPLOYED PERSONS BY MAJOR INDUSTRY GROUP: JULY 2001 TO JULY 2002
(Details may not add up to totals due to rounding.)
====================================================================================================================================================================
MAJOR INDUSTRY GROUP July 2001 | October 2001 | January 2002 | April 2002 | July 2002
| | | |
Number Percent | Number Percent | Number Percent | Number Percent | Number Percent
('000) | ('000) | ('000) | ('000) | ('000)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 29,281 100.0 30,085 100.0 29,705 100.0 30,186 100.0 30,104 100.0
Agriculture 10,980 37.5 11,253 37.4 11,006 37.1 11,025 36.5 11,144 37.0
Agriculture, Hunting and Forestry 9,839 33.6 10,102 33.6 9,870 33.2 9,788 32.4 10,019 33.3
Fishing 1,141 3.9 1,151 3.8 1,136 3.8 1,237 4.1 1,125 3.7
Industry 4,701 16.1 4,682 15.6 4,596 15.5 4,820 16.0 4,694 15.6
Mining and Quarrying 93 0.3 103 0.3 115 0.4 136 0.5 101 0.3
Manufacturing 2,934 10.0 2,892 9.6 2,830 9.5 2,904 9.6 2,888 9.6
Electricity, Gas and Water 118 0.4 116 0.4 120 0.4 114 0.4 108 0.4
Construction 1,556 5.3 1,571 5.2 1,531 5.2 1,666 5.5 1,597 5.3
Services 13,600 46.4 14,151 47.0 14,104 47.5 14,341 47.5 14,266 47.4
Wholesale & Retail Trade, Repair of Motor Vehicles,
Motorcycles & Personal & Household Goods 5,278 18.0 5,526 18.4 5,518 18.6 5,773 19.1 5,538 18.4
Hotels and Restaurants 649 2.2 700 2.3 676 2.3 680 2.3 704 2.3
Transport, Storage and Communication 2,112 7.2 2,171 7.2 2,167 7.3 2,104 7.0 2,205 7.3
Financial Intermediation 292 1.0 314 1.0 299 1.0 301 1.0 329 1.1
Real Estate, Renting and Business Activities 533 1.8 534 1.8 537 1.8 552 1.8 525 1.7
Public Administration & Defense, Compulsory
Social Security 1,360 4.6 1,385 4.6 1,424 4.8 1,445 4.8 1,439 4.8
Education 948 3.2 955 3.2 932 3.1 913 3.0 956 3.2
Health and Social Work 312 1.1 339 1.1 349 1.2 355 1.2 342 1.1
Other Community, Social & Personal Service Activities 875 3.0 890 3.0 886 3.0 877 2.9 914 3.0
Private Households with Employed Persons 1,237 4.2 1,334 4.4 1,314 4.4 1,339 4.4 1,311 4.4
Extra-Territorial Organizations & Bodies 4 0.0 3 0.0 2 0.0 2 0.0 3 0.0
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | Labor force statistics index