TABLE 2.  COMPARATIVE EMPLOYMENT STATUS OF HOUSEHOLD POPULATION 15 YEARS OLD AND OVER BASED ON A
          PAST WEEK REFERENCE PERIOD BY REGION:  OCTOBER 2001 TO OCTOBER 2002
          (In thousands)

===============================================================================================================================================================================================
                                                     Total In the Labor Force             |                 Total Employed               |                  Total Unemployed
              R E G I O N                    2001               2002                      |  2001                    2002                |   2001                    2002
                                             Oct       Jan      Apr      Jul       Oct    |  Oct       Jan      Apr      Jul      Oct    |   Oct       Jan      Apr      Jul      Oct
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

              PHILIPPINES                  33,354    33,098   35,052   33,918     33,675   30,085    29,705   30,186   30,104    30,252     3,269     3,393    4,866    3,814    3,423

N C R - National Capital Region             4,694     4,652    4,929    4,681      4,731    3,920     3,902    3,927    3,865     3,942       774       750    1,002      816      789

C A R - Cordillera Administrative Region      596       586      640      596        605      560       544      573      543       559        36        42       67       53       46

Region  I - Ilocos                          1,769     1,737    1,845    1,805      1,754    1,608     1,543    1,565    1,609     1,573       161       194      280      196      181

Region II - Cagayan Valley                  1,280     1,268    1,380    1,293      1,266    1,218     1,212    1,233    1,224     1,210        62        56      147       69       56

Region III - Central Luzon                  3,272     3,253    3,333    3,343      3,298    2,936     2,878    2,832    2,897     2,942       336       375      501      446      356

Region IV - Southern Tagalog                5,028     4,990    5,182    5,130      5,105    4,499     4,420    4,507    4,489     4,506       529       570      675      641      599

Region V - Bicol                            2,029     1,967    2,155    1,982      1,993    1,875     1,810    1,888    1,812     1,831       154       157      267      170      162

Region VI - Western Visayas                 2,726     2,745    2,879    2,833      2,826    2,481     2,504    2,493    2,554     2,601       245       241      386      279      225

Region VII - Central Visayas                2,420     2,398    2,521    2,488      2,390    2,180     2,161    2,134    2,180     2,123       240       237      387      308      267

Region VIII - Eastern Visayas               1,641     1,659    1,801    1,688      1,668    1,510     1,514    1,617    1,540     1,544       131       145      184      148      124

Region IX - Zamboanga Peninsula             1,246     1,238    1,349    1,322      1,290    1,158     1,162    1,199    1,233     1,210        88        76      150       89       80

Region X - Northern Mindanao                1,704     1,683    1,822    1,754      1,736    1,569     1,575    1,624    1,624     1,623       135       108      198      130      113

Region XI - Davao                           1,655     1,651    1,759    1,681      1,673    1,521     1,489    1,536    1,513     1,517       134       162      223      168      156

Region XII - SOCCSKSARGEN                   1,467     1,455    1,521    1,484      1,486    1,341     1,331    1,316    1,342     1,348       126       124      205      142      138

Region XIII - Caraga                          999       978    1,038      979        974      919       869      918      884       882        80       109      120       95       92

A R M M - Autonomous Region in Muslim         829       840      898      859        878      791       791      823      795       839        38        49       75       64       39
                      Mindanao

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Note:  Starting this April 2002, the new regional grouping in Mindanao was adopted.  Please refer to the technical notes for more details.

Source:  Labor Force Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | Labor force statistics index