Table 4A. Total Income, Total Expenditures and Total Saving of Families at Current Prices, by National Income Decile: 2000 and 2003
(Values in million pesos)

=====================================================================================================================================
                                               2000                         |                           2003
Decile             ---------------------------------------------------------|--------------------------------------------------------
                        Total |         |       Total |         |           |     Total |         |       Total |         |
                       Income | Percent | Expenditure | Percent |   Saving  |    Income | Percent | Expenditure | Percent |  Saving
-------------------------------------------------------------------------------------------------------------------------------------

Philippines         2,187,250     100.0     1,791,133     100.0    396,117    2,437,250     100.0     2,038,471     100.0   398,779

First Decile           36,939       1.7        39,889       2.2     (2,950)      44,034       1.8        47,623       2.3    (3,589)
SeconD Decile          59,711       2.7        61,093       3.4     (1,382)      70,476       2.9        72,398       3.6    (1,922)
ThirD Decile           77,238       3.5        76,552       4.3        686       91,619       3.8        91,480       4.5       139
Fourth Decile          96,815       4.4        92,990       5.2      3,825      114,459       4.7       109,834       5.4     4,625
Fifth Decile          120,940       5.5       111,548       6.2      9,391      141,716       5.8       133,269       6.5     8,447
Sixth Decile          151,566       6.9       136,989       7.6     14,577      175,541       7.2       163,038       8.0    12,503
Seventh Decile        193,201       8.8       170,431       9.5     22,770      221,874       9.1       199,043       9.8    22,831
Eighth Decile         255,176      11.7       213,692      11.9     41,484      289,348      11.9       250,708      12.3    38,640
Ninth Decile          357,220      16.3       285,536      15.9     71,684      403,705      16.6       336,097      16.5    67,608
Tenth Decile          838,445      38.3       602,412      33.6    236,033      884,478      36.3       634,981      31.1   249,497
-------------------------------------------------------------------------------------------------------------------------------------

Source:  2003 Family Income and Expenditure Survey Final Results, National Statistics Office.

Page last updated:  September 14, 2007
Related textual analysis | Family Income and Expenditure statistics index