Table 4B. Total Income, Total Expenditures and Total Saving of Families at 2000 Prices, by National Income Decile: 2000 and 2003
(Values in million pesos)
====================================================================================================================================
2000 | 2003
Decile --------------------------------------------------------|--------------------------------------------------------
Total | | Total | | | Total | | Total | |
Income | Percent | Expenditure | Percent | Saving | Income | Percent | Expenditure | Percent | Saving
------------------------------------------------------------------------------------------------------------------------------------
Philippines 2,187,250 100.0 1,791,133 100.0 396,117 2,141,696 100.0 1,791,275 100.0 350,421
First Decile 36,939 1.7 39,889 2.2 (2,950) 38,694 1.8 41,848 2.3 (3,154)
Second Decile 59,711 2.7 61,093 3.4 (1,382) 61,929 2.9 63,618 3.6 (1,689)
Third Decile 77,238 3.5 76,552 4.3 686 80,509 3.8 80,387 4.5 123
Fourth Decile 96,815 4.4 92,990 5.2 3,825 100,579 4.7 96,515 5.4 4,064
Fifth Decile 120,940 5.5 111,548 6.2 9,391 124,531 5.8 117,108 6.5 7,423
Sixth Decile 151,566 6.9 136,989 7.6 14,577 154,254 7.2 143,267 8.0 10,987
Seventh Decile 193,201 8.8 170,431 9.5 22,770 194,969 9.1 174,906 9.8 20,063
Eighth Decile 255,176 11.7 213,692 11.9 41,484 254,261 11.9 220,306 12.3 33,955
Ninth Decile 357,220 16.3 285,536 15.9 71,684 354,749 16.6 295,340 16.5 59,409
Tenth Decile 838,445 38.3 602,412 33.6 236,033 777,221 36.3 557,980 31.1 219,241
------------------------------------------------------------------------------------------------------------------------------------
Source: 2003 Family Income and Expenditure Survey Final Results, National Statistics Office.
Page last updated: September 14, 2007
Related textual analysis | Family Income and Expenditure statistics index