Table 1. Comparative Labor Force Participation Rates (LFPR), Employment and Unemployment Rates by Region
January 2002 to January 2003
(In Percent)
===================================================================================================================================================================================
Past Week in January 2002 | Past Week in April 2002 | Past Week in July 2002 | Past Week in October 2002 | Past Week in January 2003
Total | Total | Total | Total | Total
Region 15 Years Em- Unem- | 15 Years Em- Unem- | 15 Years Em- Unem- | 15 Years Em- Unem- | 15 Years Em- Unem-
Old and LFPR ploy- ploy- | Old and LFPR ploy- ploy- | Old and LFPR ploy- ploy- | Old and LFPR ploy- ploy- | Old and LFPR ploy- ploy-
Over ment ment | Over ment ment | Over ment ment | Over ment ment | Over ment ment
('000) Rate Rate | ('000) Rate Rate | ('000) Rate Rate | ('000) Rate Rate | ('000) Rate Rate
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 49,839 66.4 89.7 10.3 50,167 69.9 86.1 13.9 50,530 67.1 88.8 11.2 50,841 66.2 89.8 10.2 51,280 65.7 89.4 10.6
National Capital Region 7,220 64.4 83.9 16.1 7,241 68.1 79.7 20.3 7,295 64.2 82.6 17.4 7,349 64.4 83.3 16.7 7,431 63.7 83.1 16.9
Cordillera Administrative
Region 905 64.8 92.8 7.2 912 70.2 89.6 10.4 918 64.9 91.2 8.8 926 65.4 92.4 7.6 936 64.9 90.8 9.2
I - Ilocos 2,718 63.9 88.8 11.2 2,736 67.4 84.8 15.2 2,760 65.4 89.2 10.8 2,776 63.2 89.7 10.3 2,785 62.7 88.1 11.9
II - Cagayan Valley 1,789 70.9 95.6 4.4 1,808 76.3 89.4 10.6 1,811 71.4 94.7 5.3 1,818 69.6 95.6 4.4 1,834 69.1 95.5 4.5
III - Central Luzon 5,218 64.0 88.4 11.6 5,258 65.1 84.9 15.1 5,280 64.9 86.6 13.4 5,316 63.6 89.2 10.8 5,353 62.6 89.0 11.0
IV-A - (Calabarzon) 5,990 65.4 87.8 12.2 6,031 66.9 87.3 12.7 6,086 66.2 86.2 13.8 6,140 64.9 87.1 12.9 6,208 64.6 86.8 13.2
IV-B - (Mimaropa) 1,401 70.4 92.0 8.0 1,412 75.0 86.0 14.0 1,425 71.5 93.0 7.0 1,433 72.2 92.8 7.2 1,442 70.4 91.5 8.5
V - Bicol 2,905 67.7 92.0 8.0 2,918 73.8 87.6 12.4 2,936 67.5 91.4 8.6 2,947 67.6 91.9 8.1 2,971 66.9 92.1 7.9
VI - Western Visayas 4,132 66.4 91.2 8.8 4,160 69.2 86.6 13.4 4,181 67.7 90.1 9.9 4,195 67.4 92.0 8.0 4,230 66.8 91.3 8.7
VII - Central Visayas 3,632 66.0 90.1 9.9 3,651 69.1 84.6 15.4 3,679 67.6 87.6 12.4 3,704 64.5 88.8 11.2 3,732 64.3 88.3 11.7
VIII - Eastern Visayas 2,322 71.5 91.2 8.8 2,334 77.2 89.8 10.2 2,350 71.8 91.2 8.8 2,362 70.6 92.6 7.4 2,384 70.2 91.8 8.2
IX - Zamboanga Peninsula 1,985 62.4 93.9 6.1 2,001 67.4 88.9 11.1 2,016 65.6 93.2 6.8 2,028 63.6 93.8 6.2 2,048 63.5 92.8 7.2
X - Northern Mindanao 2,290 73.5 93.6 6.4 2,312 78.8 89.1 10.9 2,329 75.3 92.6 7.4 2,338 74.3 93.5 6.5 2,363 73.7 93.3 6.7
XI - Davao 2,374 69.5 90.2 9.8 2,393 73.5 87.3 12.7 2,416 69.6 90.0 10.0 2,434 68.7 90.7 9.3 2,450 67.6 91.3 8.7
XII - Soccsksargen 2,075 70.1 91.5 8.5 2,092 72.8 86.5 13.5 2,114 70.2 90.4 9.6 2,125 69.9 90.7 9.3 2,141 69.1 90.8 9.2
XIII - Caraga 1,394 70.1 88.9 11.1 1,407 73.8 88.4 11.6 1,420 68.9 90.3 9.7 1,429 68.2 90.5 9.5 1,442 69.0 90.7 9.3
Autonomous Region
in Muslim Mindanao 1,489 56.4 94.2 5.8 1,500 59.9 91.7 8.3 1,513 56.8 92.6 7.4 1,520 57.8 95.6 4.4 1,528 58.0 94.3 5.7
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Notes: Starting April 2002, the new regional grouping in Mindanao was adopted.
Please refer to the technical notes for more details.
Source: Labor Force Survey
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: March 17, 2003
Related press release | Labor force statistics index