Table 10. Household Population 15 Years Old and Over by Employment Status,
by Age Group and Sex: July 2003
(Values are in thousands)
=====================================================================================================================
Both Sexes | Male | Female
--------------------------------|--------------------------------|--------------------------------
Age Group | In the | Not | | In the | Not | | In the | Not
and Area | Labor Force | in the | | Labor Force | in the | | Labor Force | in the
Total | Em- Unem- | Labor | Total | Em- Unem- | Labor | Total | Em- Unem- | Labor
| ployed ployed | Force | | ployed ployed | Force | | ployed Ployed | Force
---------------------------------------------------------------------------------------------------------------------
Philippines 50,751 29,858 4,348 16,545 25,279 18,552 2,463 4,264 25,471 11,306 1,885 12,281
15 - 19 years 8,129 2,190 700 5,240 4,144 1,379 379 2,387 3,985 811 321 2,853
20 - 24 years 7,316 3,804 1,245 2,267 3,705 2,415 657 633 3,611 1,389 588 1,634
25 - 34 years 12,115 8,162 1,124 2,829 6,071 5,273 644 154 6,043 2,889 480 2,675
35 - 44 years 9,219 6,923 492 1,804 4,579 4,249 277 53 4,640 2,675 214 1,751
45 - 54 years 6,476 4,838 386 1,252 3,215 2,884 256 76 3,261 1,954 130 1,177
55 - 64 years 4,122 2,668 250 1,204 2,021 1,578 167 276 2,102 1,091 84 927
65 years and over 3,357 1,268 150 1,939 1,538 772 83 683 1,820 496 67 1,256
Age not reported 16 4 1 11 6 2 1 3 10 2 * 8
---------------------------------------------------------------------------------------------------------------------
Source: Income and Employment Statistics Division, Labor Force Survey
Household Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Estimates for July 2003 are subject to change.
These exclude the province of Zamboanga Sibugay in Region IX
and the provinces of Sulu and Lanao del Sur in ARMM.
1/ Starting July 2003, Isabela City (Basilan) is part of Region IX.
2/ Starting July 2003, Basilan province, which was formerly part
of Region IX, is now under ARMM by EO 36.
Page last updated: October 16, 2003
Related press release | Labor force statistics index