Table 1. Comparative Labor Force Participation Rates (LFPR), Employment and Unemployment Rates
         by Region: January 2003 to January 2004
         (In Percent)

=====================================================================================================================================================================================
                              Past Week in January 2003  |    Past Week in April 2003   |    Past Week in July 2003    |  Past Week in October 2003   |  Past Week in January 2004
                               Total                     |    Total                     |    Total                     |    Total                     |    Total
Region                      15 Years          Em-  Unem- | 15 Years          Em-  Unem- | 15 Years          Em-  Unem- | 15 Years          Em-  Unem- | 15 Years          Em-  Unem-
                             Old and  LFPR  ploy-  ploy- |  Old and  LFPR  ploy-  ploy- |  Old and  LFPR  ploy-  ploy- |  Old and  LFPR  ploy-  ploy- |  Old and  LFPR  ploy-  ploy-
                                Over         ment   ment |     Over         ment   ment |     Over         ment   ment |     Over         ment   ment |     Over         ment   ment
                              ('000)         Rate   Rate |   ('000)         Rate   Rate |   ('000)         Rate   Rate |   ('000)         Rate   Rate |   ('000)         Rate   Rate
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                   51,280  65.7   89.4   10.6     51,596  67.1   87.8   12.2     51,990  67.0   87.4   12.6     52,305  67.1   89.8   10.2     52,676  67.2   89.0   11.0

National Capital Region        7,431  63.7   83.1   16.9      7,462  63.8   83.0   17.0      7,474  66.4   82.0   18.0      7,514  65.5   82.9   17.1      7,556  66.4   83.1   16.9
Cordillera Administrative        936  64.9   90.8    9.2        939  69.6   90.5    9.5        945  68.9   90.5    9.5        950  68.0   92.9    7.1        956  68.9   93.0    7.0
  Region
I    - Ilocos                  2,785  62.7   88.1   11.9      2,803  63.2   88.0   12.0      2,811  64.7   88.1   11.9      2,818  65.1   89.8   10.2      2,832  64.6   88.1   11.9
II   - Cagayan Valley          1,834  69.1   95.5    4.5      1,847  75.2   90.6    9.4      1,914  69.3   93.4    6.6      1,920  69.9   95.5    4.5      1,943  69.8   94.2    5.8
III  - Central Luzon           5,353  62.6   89.0   11.0      5,390  65.0   88.2   11.8      5,429  65.1   85.4   14.6      5,492  64.0   88.9   11.1      5,524  64.2   87.4   12.6
IV-A - Calabarzon              6,208  64.6   86.8   13.2      6,240  64.8   86.3   13.7      6,313  66.6   84.4   15.6      6,354  66.8   86.8   13.2      6,417  66.5   86.3   13.7
IV-B - Mimaropa                1,442  70.4   91.5    8.5      1,449  73.7   87.9   12.1      1,422  69.3   90.5    9.5      1,431  69.8   94.0    6.0      1,456  69.0   90.9    9.1
V    - Bicol                   2,971  66.9   92.1    7.9      2,986  67.5   90.4    9.6      2,990  68.6   90.4    9.6      3,005  68.2   93.4    6.6      3,009  70.8   91.3    8.7
VI   - Western Visayas         4,230  66.8   91.3    8.7      4,263  67.6   87.5   12.5      4,275  67.9   88.6   11.4      4,284  68.7   92.1    7.9      4,333  69.1   92.2    7.8
VII  - Central Visayas         3,732  64.3   88.3   11.7      3,757  63.0   86.3   13.7      3,835  64.6   85.6   14.4      3,854  65.4   88.2   11.8      3,882  65.4   87.6   12.4
VIII - Eastern Visayas         2,384  70.2   91.8    8.2      2,396  73.3   90.6    9.4      2,367  72.8   89.4   10.6      2,389  73.2   92.2    7.8      2,394  71.7   92.4    7.6
IX   - Zamboanga Peninsula 1/  2,048  63.5   92.8    7.2      2,071  63.5   91.4    8.6      1,904  63.9   90.5    9.5      1,932  65.7   94.3    5.7      1,937  65.8   92.4    7.6
X    - Northern Mindanao       2,363  73.7   93.3    6.7      2,377  77.9   90.2    9.8      2,400  74.9   91.5    8.5      2,418  74.5   93.6    6.4      2,433  74.8   92.6    7.4
XI   - Davao                   2,450  67.6   91.3    8.7      2,462  70.2   89.6   10.4      2,527  67.4   88.8   11.2      2,532  68.7   91.2    8.8      2,558  68.9   89.3   10.7
XII  - Soccsksargen            2,141  69.1   90.8    9.2      2,162  70.9   87.8   12.2      2,225  68.5   89.7   10.3      2,233  69.1   91.3    8.7      2,247  67.7   90.6    9.4
XIII - Caraga                  1,442  69.0   90.7    9.3      1,453  73.8   87.8   12.2      1,449  69.6   87.5   12.5      1,455  70.1   91.3    8.7      1,476  67.6   90.1    9.9
Autonomous Region
  in Muslim Mindanao 2/        1,528  58.0   94.3    5.7      1,539  60.4   92.3    7.7      1,711  56.0   93.2    6.8      1,722  57.0   94.6    5.4      1,723  57.1   94.0    6.0

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Source:  Income and Employment Statistics Division, Labor Force Survey
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:
         1/ - Starting July 2003, Isabela City (Basilan) is part of Region IX.
         2/ - Starting July 2003, Basilan province, which was formerly part of Region IX, is now under ARMM by EO 36.
         Estimates for January 2004 are preliminary results and are subject to change.

Page last updated:  March 16, 2004
Related press release | Labor force statistics index