TABLE 2  Employment Status of the Household Population 15 Years Old and Over and Total Under-
         employed Persons Based on a Past Week Reference Period, by Region: July 2004
        (In thousands.  Details may not add up to totals due to rounding.)

=============================================================================================
                                                              Employment Status |
                                         ---------------------------------------|
Region                                            Total |          |            |      Total
                                                Persons |    Total |      Total |     Under-
                                                 in the | Employed | Unemployed |   employed
                                            Labor Force |  Persons |    Persons |    Persons
---------------------------------------------------------------------------------------------

Philippines                                      35,456     31,270        4,186        5,481

National Capital Region (NCR)                     4,709      3,839          870          413
Cordillera Administrative Region (CAR)              649        583           66           87
I    - Ilocos Region                              1,917      1,674          244          253
II   - Cagayan Valley                             1,451      1,334          117          257
III  - Central Luzon                              3,742      3,242          500          234
IV-A - Calabarzon                                 4,428      3,787          641          482
IV-B - Mimaropa                                   1,082        994           88          171
V    - Bicol Region                               2,015      1,844          171          491
VI   - Western Visayas                            2,935      2,651          284          544
VII  - Central Visayas                            2,605      2,268          336          320
VIII - Eastern Visayas                            1,675      1,516          159          356
IX   - Zamboanga Peninsula1                       1,242      1,148           93          241
X    - Northern Mindanao                          1,786      1,653          132          609
XI   - Davao Region                               1,708      1,535          173          379
XII  - Soccsksargen                               1,500      1,337          162          314
XIII - Caraga                                       942        857           85          211
Autonomous Region in Muslim Mindanao2             1,072      1,007           65          120

---------------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
1 Starting July 2003, Isabela City (Basilan) is part of Region IX.
2 Starting July 2003, Basilan province, which was formerly part of Region IX,
   is now under ARMM by EO 36.

Source: National Statistics Office, July 2004 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Family Income and Expenditure statistics index