Table 1. Comparative Labor Force Participation Rates (LFPR), Employment and Unemployment Rates
by Region: October 2003 to October 2004
(In Percent)
=====================================================================================================================================================================================
Past Week in October 2003 | Past Week in January 2004 | Past Week in April 2004* | Past Week in July 2004* | Past Week in October 2004
Total | Total | Total | Total | Total
Region 15 Years Em- Unem-| 15 Years Em- Unem- | 15 Years Em- Unem- | 15 Years Em- Unem- | 15 Years Em- Unem-
Old and LFPR ploy- ploy-| Old and LFPR ploy- ploy- | Old and LFPR ploy- ploy- | Old and LFPR ploy- ploy- | Old and LFPR ploy- ploy-
Over ment ment | Over ment ment | Over ment ment | Over ment ment | Over ment ment
('000) Rate Rate | ('000) Rate Rate | ('000) Rate Rate | ('000) Rate Rate | ('000) Rate Rate
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 52,305 67.1 89.8 10.2 52,675 67.3 89.0 11.0 52,970 69.0 86.3 13.7 53,361 67.2 88.3 11.7 53,562 66.5 89.1 10.9
National Capital Region 7,514 65.5 82.9 17.1 7,557 66.3 83.2 16.8 7,505 66.5 81.3 18.7 7,597 65.4 81.6 18.4 7,600 64.0 81.6 18.4
Cordillera Administrative 950 68.0 92.9 7.1 956 69.0 93.0 7.0 969 72.8 89.8 10.2 981 69.1 90.0 10.0 988 68.3 91.0 9.0
Region
I - Ilocos 2,818 65.1 89.8 10.2 2,831 64.7 88.1 11.9 2,905 65.0 84.1 15.9 2,858 66.1 87.3 12.7 2,886 64.8 89.4 10.6
II - Cagayan Valley 1,920 69.9 95.5 4.5 1,943 70.0 94.2 5.8 2,182 73.6 85.4 14.6 2,190 67.4 92.0 8.0 2,199 68.6 94.7 5.3
III - Central Luzon 5,492 64.0 88.9 11.1 5,524 64.3 87.4 12.6 5,490 64.2 85.5 14.5 5,584 64.5 86.7 13.3 5,593 64.3 87.5 12.5
IV-A - Calabarzon 6,354 66.8 86.8 13.2 6,416 66.7 86.3 13.7 6,393 66.4 84.5 15.5 6,476 66.4 85.6 14.4 6,493 65.7 86.7 13.3
IV-B - Mimaropa 1,431 69.8 94.0 6.0 1,456 68.9 90.9 9.1 1,457 75.2 86.6 13.4 1,454 71.8 91.9 8.1 1,469 71.3 92.0 8.0
V - Bicol 3,005 68.2 93.4 6.6 3,008 70.9 91.3 8.7 3,034 71.3 90.7 9.3 3,021 68.1 91.6 8.4 3,043 68.4 92.3 7.7
VI - Western Visayas 4,284 68.7 92.1 7.9 4,333 69.0 92.2 7.8 4,393 70.1 87.4 12.6 4,378 68.8 90.4 9.6 4,412 66.3 91.2 8.8
VII - Central Visayas 3,854 65.4 88.2 11.8 3,881 65.7 87.6 12.4 3,821 67.6 84.8 15.2 3,856 66.1 87.2 12.8 3,851 65.5 88.1 11.9
VIII - Eastern Visayas 2,389 73.2 92.2 7.8 2,394 71.7 92.4 7.6 2,463 75.5 87.7 12.3 2,493 71.0 90.5 9.5 2,463 72.1 90.7 9.3
IX - Zamboanga Peninsula 1/ 1,932 65.7 94.3 5.7 1,937 65.8 92.4 7.6 1,927 67.2 92.5 7.5 1,955 67.0 92.6 7.4 1,970 65.9 94.1 5.9
X - Northern Mindanao 2,418 74.5 93.6 6.4 2,433 74.9 92.6 7.4 2,473 78.4 90.2 9.8 2,495 74.2 92.7 7.3 2,521 73.0 93.5 6.5
XI - Davao 2,532 68.7 91.2 8.8 2,559 68.9 89.3 10.7 2,547 71.6 89.4 10.6 2,572 68.8 89.9 10.1 2,602 68.6 91.3 8.7
XII - SOCCSKSARGEN 2,233 69.1 91.3 8.7 2,247 67.6 90.6 9.4 2,278 72.7 87.0 13.0 2,311 67.9 89.2 10.8 2,308 68.8 90.4 9.6
XIII - Caraga 1,455 70.1 91.3 8.7 1,476 67.7 90.1 9.9 1,476 72.9 86.7 13.3 1,457 69.6 91.0 9.0 1,504 68.5 90.7 9.3
Autonomous Region
in Muslim Mindanao 2/ 1,722 57.0 94.6 5.4 1,723 57.3 94.0 6.0 1,654 60.9 90.4 9.6 1,683 58.1 94.1 5.9 1,660 56.5 92.8 7.2
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Income and Employment Statistics Division, Labor Force Survey
Household Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
1/ - Starting July 2003, Isabela City (Basilan) is part of Region IX.
2/ - Starting July 2003, Basilan province, which was formerly part of Region IX, is now under ARMM by EO 36.
Estimates for April 2004 are preliminary results and are subject to change.
Page last updated: December 15, 2004
Related press release | Labor force statistics index