Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  January 2005 and 2004, December 2004 and 2003
         (2000 = 100)

=========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                        January       December  |    January       December   |   January       December  
                                     2005   2004   2004   2003 |  2005   2004   2004   2003  | 2005   2004   2004   2003
-------------------------------------------------------------------------------------------------------------------------

Philippines                         126.3  116.5r 125.4  115.5r  120.9  112.6  120.1  111.0   116.8  112.9r 116.4  112.7r

National Capital Region (NCR)       127.8  117.4r 126.4  116.6r  119.0  112.4  119.4  111.1   122.4  118.6r 122.1  118.6r

Areas Outside NCR                   125.6  116.0r 124.9  115.0r  121.5  112.6  120.3  111.0   114.8  110.9  114.4  110.6r
							                                                                                         
  CAR  - Cordillera Administrative  
           Region                   128.6  119.5  127.7  119.0   119.3  109.0  117.8  108.9   112.8  108.7  112.8  108.6 
    I  - Ilocos                     126.4  114.5  125.1  114.2   124.9  112.9  122.7  112.5   114.0  109.0r 113.5  109.0 
   II  - Cagayan Valley             122.2  113.3  121.6  113.1   122.9  112.8  121.8  112.6   111.7  109.8  111.2  109.8 
  III  - Central Luzon              124.6  114.7  123.2  112.7   121.6  112.9  119.1  109.4   116.0  112.1  115.4  111.8 
 IV-a  - Calabarzon                 126.3  117.6  125.7  116.5   118.2  111.8  117.2  110.1   114.2  111.1  113.9  111.1 
 IV-b  - Mimaropa                   121.7  113.8  121.1  113.7   117.9  110.5  117.4  110.5   116.8  112.1  115.7  111.4 
    V  - Bicol                      125.3  115.8  124.9  114.7   120.3  112.0  119.7  110.9   117.4  113.8  117.1  113.4 
   VI  - Western Visayas            123.9  115.2  123.0  114.5   116.6  109.5  115.4  108.3   108.8  106.0  108.5  105.9 
  VII  - Central Visayas            130.9  122.1r 130.6  121.9r  130.2  120.2  129.8  119.9   119.7  115.6  119.1  115.5 
 VIII  - Eastern Visayas            122.2  114.0  121.9  113.2   119.6  111.0  119.1  109.9   113.6  111.4  113.6  111.3 
   IX  - Western Mindanao           123.0  112.0  122.1  111.0   121.9  110.9  120.5  109.6   109.8  107.7  109.4  107.4 
    X  - Northern Mindanao          127.1  116.4r 126.4  115.8r  123.0  112.9  122.3  111.5r  118.0  114.5r 117.4  113.9r
   XI  - Southern Mindanao          128.7  116.0  128.2r 114.1   126.2  114.2  125.2  111.1   119.5  109.8  118.7  108.6 
  XII  - Central Mindanao           123.1  113.4  122.2  112.2r  120.8  111.2  119.2  109.4   113.9  109.5  113.6  109.2 
 XIII  - Caraga                     125.8  114.2r 124.9  113.1r  124.9  112.7r 123.7  110.3r  110.1  107.4  110.0  106.6r
 ARMM  - Autonomous Region
           in Muslim Mindanao       127.9  116.8  125.9  115.9   125.5  114.0  123.5  112.7   120.9  114.7  120.1  114.5 

-------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

======================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                        January       December  |    January       December  |    January       December  |    January       December  
                                     2005   2004   2004   2003 |  2005   2004   2004   2003 |  2005   2004   2004   2003 |  2005   2004   2004   2003
------------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         124.3  119.3  123.1  118.9r  151.0  125.7r 147.2  124.9r  141.3  124.4r 141.2  123.8r  115.4  112.1  115.1  112.0 
							    
National Capital Region (NCR)       121.8  116.4  119.4  116.0   179.6  135.5r 165.7  135.1r  139.6  124.2r 140.1  123.2r  115.4  112.4  115.0  112.1 
								    
Areas Outside NCR                   126.3  121.6  126.0  121.2r  138.5  121.4r 139.1r 120.5r  142.3  124.5  141.9  124.2r  115.4  112.0  115.1  112.0 
							                                                                                                                      
  CAR  - Cordillera Administrative  
           Region                   150.6  145.4  150.3  144.7   148.3  132.2  147.8  132.1   133.9  124.3  133.9  122.6   121.1  117.0  120.7  116.8 
    I  - Ilocos                     121.9  115.3  121.3  115.0   136.9  116.3  138.3  116.2   137.9  121.1  137.7  121.2   119.0  113.6  118.5  113.1 
   II  - Cagayan Valley             112.6  111.3  112.5  111.3   135.3  120.3  136.4  119.3   130.2  117.2  130.2  117.1   110.0  109.0  110.0  109.0 
  III  - Central Luzon              114.9  113.1  114.7  113.0   129.9  114.2  132.2  112.6   147.7  125.0  147.2  124.9   115.9  112.1  115.4  112.4r
 IV-a  - Calabarzon                 134.7  130.2  134.4  129.3   142.4  126.6  142.6  126.0   142.2  122.6  141.8  122.3   115.7  112.6  115.4  112.4 
 IV-b  - Mimaropa                   124.2  120.4  124.0  120.4   132.6  118.3  131.8  117.6   137.7  121.1  135.9  120.9   114.2  111.6  113.7  111.5 
    V  - Bicol                      128.7  120.8  128.7  118.8   141.5  120.9  142.3  119.7   143.2  127.6  142.9  127.1   115.0  111.7  114.8  111.4 
   VI  - Western Visayas            130.5  121.1  130.2  121.0   146.9  134.8r 147.0  134.3r  143.8  127.2r 143.1  127.1r  112.4  109.3  111.9  109.5 
  VII  - Central Visayas            129.7  127.8  129.5  127.8   129.2  117.2r 129.1  116.7r  145.0  131.8  145.3  131.5   115.8  113.1  115.6  113.1 
 VIII  - Eastern Visayas            116.3  113.8  116.0  113.6   137.6  123.9  138.1  122.7   138.6  123.4  138.4  123.2   114.4  113.2  114.4  113.1 
   IX  - Western Mindanao           118.5  113.2  118.5  113.2   137.1  114.9  137.0  113.2   135.4  117.5  135.3  116.8   112.6  109.2  112.2  109.1 
    X  - Northern Mindanao          123.5  119.8r 123.2  120.1r  148.0  120.9  145.5  122.0   144.5  127.2r 144.5  127.7r  116.0  112.8  116.0  113.3r
   XI  - Southern Mindanao          122.8  115.8  122.7  115.6   142.8  117.1  144.4r 115.1   144.6  125.3  144.6  124.7   118.1  113.1  117.6  113.0 
  XII  - Central Mindanao           116.6  113.5  116.6  113.4   141.6  115.9r 143.0  115.0r  139.1  125.3  139.0  124.7   112.2  109.3  111.9  109.2 
 XIII  - Caraga                     123.9  116.6r 123.6  121.0r  133.1  114.3r 131.9  113.8r  141.2  124.1  140.5  123.9r  113.5  110.1  113.2  110.2r
 ARMM  - Autonomous Region 
           in Muslim Mindanao       134.2  124.5  133.6  124.5   134.9  123.2  132.6  122.4   145.1  126.3  139.2  126.0   121.6  116.6  121.2  116.3 
								    
------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  February 4, 2005

Related press release | CPI/Inflation Rates statistics index