Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: March 2005
(2000 = 100)
=====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 127.0 128.1 126.5 129.5 127.5 122.5 124.5 127.3 122.2 126.0 125.3 131.8 123.3 123.1 128.5 129.9 124.1 127.1 129.1
I. Food, beverages,
and tobacco 121.4 118.7 122.3 119.3 126.7 122.7 121.2 118.9 118.3 120.9 117.9 131.5 121.1 121.7 124.6 127.5 122.2 126.1 126.7
* Food 121.5 118.8 122.4 119.5 126.9 122.9 121.3 118.6 118.4 120.9 117.6 132.2 121.5 121.5 124.5 127.6 122.4 126.1 127.4
Cereal and cereal
preparations 116.1 118.6 115.7 111.5 122.5 113.6 112.3 112.1 111.9 112.5 109.8 122.3 118.7 114.2 122.4 120.9 117.1 122.9 120.0
Cereals 111.9 104.8 112.9 108.5 114.7 113.0 107.3 106.4 110.2 109.3 107.6 122.2 116.9 112.1 121.2 118.3 114.9 122.2 119.0
Rice 110.8 104.8 111.7 108.4 114.8 113.0 106.4 106.3 110.2 107.8 107.0 117.4 117.6 113.3 118.3 117.5 114.2 122.8 118.4
Corn 123.4 107.2 123.7 115.3 105.8 112.9 169.4 112.6 114.1 125.0 119.4 132.0 104.2 109.2 128.2 121.0 121.4 116.3 146.3
Cereal preparations 130.7 140.9 127.1 121.4 156.1 116.1 129.0 125.9 120.3 124.5 120.1 122.5 128.8 125.0 128.2 132.0 128.2 127.6 124.8
Dairy products 141.4 141.2 141.5 145.0 162.5 135.3 143.5 138.5 138.5 140.8 131.0 145.8 140.5 146.6 140.5 139.2 137.7 144.9 139.7
Eggs 117.5 116.6 117.8 115.2 120.5 124.4 115.3 110.2 112.7 119.0 111.1 118.9 120.7 123.9 130.3 127.8 124.5 118.2 127.0
Fish 127.0 120.3 128.7 115.9 128.7 121.4 125.9 131.9 122.9 126.3 121.8 139.4 126.0 121.6 129.4 137.6 126.1 134.7 136.4
Fruits and vegetables 112.9 98.4 118.1 129.7 106.3 117.6 114.4 108.7 117.2 116.0 118.9 136.0 121.0 127.1 120.8 125.6 118.8 119.8 132.6
Meat 127.4 125.8 128.1 126.1 135.1 126.5 128.2 126.6 126.1 127.4 124.0 129.7 123.8 128.2 128.6 127.8 133.4 127.3 144.1
Miscellaneous foods 120.9 117.5 122.4 113.1 130.4 137.5 122.3 114.1 120.0 127.3 121.8 140.2 116.7 122.3 117.8 129.4 121.8 124.7 126.5
* Beverages 121.2 115.7 123.3 116.7 126.7 124.6 119.2 124.3 117.3 121.9 123.5 124.8 117.8 124.8 126.6 130.5 121.8 128.4 114.8
* Tobacco 119.7 125.4 118.6 113.8 118.6 114.0 118.8 123.6 117.5 117.3 114.6 118.2 109.9 122.3 121.6 118.1 117.4 123.1 118.6
Nonfood 132.5 134.5 131.4 140.2 128.6 122.2 128.2 135.6 127.2 132.6 134.0 132.2 126.2 125.2 133.1 132.6 126.6 128.6 133.3
II. Clothing 117.4 122.8 115.5 113.0 114.6 112.2 117.3 114.7 117.6 118.2 109.3 120.2 114.1 110.1 118.3 120.3 114.5 110.7 121.7
Footwear 121.6 127.7 119.2 116.4 113.7 117.5 118.7 121.3 123.7 122.9 108.1 130.4 116.5 112.2 119.3 127.9 118.5 109.0 129.0
Ready-made apparel 115.5 120.2 113.9 111.2 114.9 110.3 116.4 111.4 115.2 116.3 109.8 116.9 113.2 109.3 117.8 117.2 112.9 111.3 118.7
Custom clothes 116.8 126.0 115.3 122.4 120.3 110.0 127.1 118.0 115.8 113.2 108.4 112.8 113.0 106.2 123.5 108.9 113.1 114.2 125.3
III. Housing and repairs 125.8 124.1 127.1 152.3 122.7 112.8 115.2 135.6 124.5 129.3 132.8 130.8 116.5 119.1 124.0 123.3 116.7 126.7 136.1
Minor repairs 123.3 119.1 124.7 119.2 123.6 117.5 132.7 125.7 120.5 126.1 119.3 123.7 127.9 114.6 126.7 130.9 122.1 124.8 118.1
Rentals 125.9 124.3 127.3 153.8 122.4 112.3 113.9 135.9 124.9 129.7 134.4 131.6 115.1 119.5 123.8 122.5 116.2 126.9 137.2
IV. Fuel, light, and water 149.5 172.6 139.4 155.2 134.6 139.1 129.3 143.0 133.9 142.3 150.1 128.6 138.2 137.6 151.0 145.2 141.4 135.2 135.3
Fuel 151.2 166.5 148.5 152.8 145.4 142.8 163.3 159.8 145.0 148.2 134.0 129.4 157.1 144.3 161.4 145.1 135.3 141.9 147.3
Light 144.2 164.0 132.0 141.1 125.0 133.0 108.3 138.5 115.9 134.0 166.8 133.9 111.9 134.6 148.8 149.1 145.5 119.0 99.6
Water 168.0 216.1 137.1 204.1 130.3 160.4 144.0 130.2 131.9 146.0 161.6 109.6 137.1 124.2 122.4 134.2 185.1 153.2 134.0
V. Services 142.7 141.4 143.4 134.4 138.7 131.0 147.9 144.5 138.4 144.0 145.1 145.6 139.4 136.1 146.0 145.5 139.5 142.6 147.0
Educational 148.0 149.6 147.1 134.8 132.8 135.8 147.9 157.2 147.1 143.8 151.4 149.8 136.0 130.9 147.3 149.1 133.5 143.5 140.1
Medical 137.6 147.1 134.5 125.9 142.2 115.3 137.4 135.1 130.4 137.0 134.6 135.5 131.5 130.0 132.2 130.8 135.4 135.9 159.5
Personal 130.4 134.9 127.0 122.0 132.0 117.3 127.3 123.9 121.5 125.7 144.9 135.0 117.7 111.5 122.2 136.5 117.1 125.0 127.3
Recreational 115.3 114.5 115.7 102.0 114.5 105.6 121.8 127.2 108.4 111.8 117.7 119.0 117.0 95.9 112.6 114.0 109.4 106.2 108.1
Transportation
and communication 146.2 140.0 150.1 141.8 144.1 141.7 157.5 146.0 146.0 155.2 148.6 150.1 152.6 151.4 158.3 152.2 152.2 151.7 150.9
Other Services 116.4 139.3 111.8 100.0 114.3 100.0 117.6 127.1
VI. Miscellaneous 116.0 115.9 116.1 122.3 120.0 110.5 116.7 116.3 114.7 115.8 112.8 116.3 114.8 113.0 116.8 119.4 113.7 113.9 122.8
Household furnishing
and equipment 111.6 107.8 112.8 112.2 112.6 104.2 121.0 112.4 110.7 111.5 111.1 113.2 113.3 108.7 108.6 122.2 105.5 109.7 110.6
Household operations 114.8 118.4 113.8 114.8 118.0 108.5 116.4 111.2 111.4 110.6 108.4 112.0 113.7 117.8 117.1 115.3 117.5 110.7 131.5
Personal care and effects 117.7 120.0 116.9 128.8 121.9 111.3 113.8 117.8 113.5 121.0 112.7 117.7 113.5 113.4 121.8 117.5 115.7 115.7 123.6
Other miscellaneous items 120.1 113.1 122.7 126.3 126.3 126.3 120.8 122.1 126.3 115.4 122.7 127.3 123.1 112.5 123.4 123.9 124.0 126.3 126.3
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: April 4, 2005
Related press release
| CPI/Inflation Rates statistics index