Table 5. Month-on-Month Changes of the CPI in Percent by Area, by Commodity Group
         May 2004 - May 2005
         (2000 = 100)

===========================================================================================================
                                          2 0 0 5          |                    2 0 0 4                 
 Area/Commodity Group          May   Apr   Mar   Feb   Jan | Dec   Nov   Oct   Sep   Aug   Jul   Jun   May 
-----------------------------------------------------------------------------------------------------------

Philippines

All items                      0.5   0.6   0.3   0.2   0.7   0.7   0.8   0.4   0.6   0.4   1.2   1.7   0.5  

Food, beverages, and tobacco   0.6   0.5   0.2   0.2   0.7   1.0   0.1   0.2   0.5   0.5   1.2   1.0   0.7 
Clothing                       0.2   0.3   0.3   0.2   0.3   0.3   0.3   0.5   0.3r  0.2   0.4   0.4   0.3r 
Housing and repairs            0.2   0.4   0.5   0.7   1.0   0.1   0.3   0.5   0.2   0.1   0.2   0.6   0.2 
Fuel, light, and water         1.0   1.3  -0.7  -0.3   2.6   1.7   6.9   1.2   1.3   0.5   1.0   2.2   0.6  
Services                       0.3   0.8   0.7r  0.3r  0.1   0.4   0.8   0.6   0.7   0.7   3.3   4.9   0.5  
Miscellaneous                  0.3   0.3   0.2   0.3   0.3   0.3   0.3   0.4   0.4   0.3   0.2   0.3   0.1 

National Capital Region

All items                      0.3   0.8   0.1   0.2   1.1   1.0   1.5   0.5   0.4   0.2   0.6   1.7   0.5 

Food, beverages and tobacco    0.3   0.3   0.2  -0.4  -0.3   2.7  -0.4   0.3   0.0   0.2   0.7   0.5   1.0 
Clothing                       0.1   0.2   0.2   0.2   0.2   0.4   0.4   0.7   0.3r  0.1   0.3   0.2   0.3 
Housing and repairs            0.2   0.7   0.6   1.2   2.0   0.0   0.3   0.5   0.3   0.1   0.0   0.1   0.1 
Fuel, light and water          0.8   2.6  -3.3  -0.7   8.4   0.0  16.4   0.4   2.2   0.2   0.1   2.7   0.4 
Services                       0.2   1.1   1.1   0.2  -0.4   0.4   1.2   0.7   0.6   0.5   1.3   5.9r  0.3r 
Miscellaneous                  0.3   0.3   0.1   0.3   0.3   0.3   0.5   0.4   0.3   0.1   0.1   0.1   0.1 

Areas Outside NCR								 		 		 		 	 		 

All items                      0.6   0.5   0.3r  0.4r  0.6   0.6   0.4   0.4   0.7   0.5   1.7   1.5   0.6 

Food, beverages, and tobacco   0.7   0.6   0.2   0.4   1.0   0.5   0.2   0.2   0.7   0.7   1.4   1.1   0.7 
Clothing                       0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.4   0.4   0.3   0.4   0.4   0.4 
Housing and repairs            0.2   0.2   0.3   0.3   0.2   0.2   0.2   0.5   0.2   0.1   0.3   0.9   0.3 
Fuel, light, and water         1.1   0.6   0.7  -0.1  -0.4   2.5   2.5   1.6   0.9   0.7   1.4   1.9   0.7 
Services                       0.5   0.6   0.6   0.3r  0.3   0.4   0.6   0.4   0.9   0.7   4.4   4.4   0.6 
Miscellaneous                  0.3   0.3   0.3   0.3   0.3   0.3   0.2   0.3   0.4   0.3   0.3   0.4   0.1 

-----------------------------------------------------------------------------------------------------------
r - revised

Source:  National Statistics Office
         
Page last updated:  June 7, 2005

Related press release | CPI/Inflation Rates statistics index