Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  June and May, 2005 and 2004
         (2000 = 100)

=========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                          June          May     |      June          May      |     June          May     
                                     2005   2004   2005   2004 |  2005   2004   2005   2004  | 2005   2004   2005   2004
-------------------------------------------------------------------------------------------------------------------------

Philippines                         129.4  120.3r 128.3  118.3r  123.5  116.0  122.7  114.8   118.3  114.1  117.9  113.7r

National Capital Region (NCR)       131.4  121.2r 129.5  119.2r  120.4  115.5  119.4  114.9   123.3  119.5  123.2  119.3r

Areas Outside NCR                   128.6  119.8  127.8  118.0   124.5  116.1  123.8  114.8   116.5  112.2  116.1  111.8 
							                                                                                         
  CAR  - Cordillera Administrative  
           Region                   131.8  123.5r 131.4  121.9r  121.7  113.4r 122.0  112.0r  114.2  110.6  113.9  110.1 
    I  - Ilocos                     129.9  119.2  129.0  117.4   128.6  117.9  127.7  116.4   115.6  110.4  115.2  109.6 
   II  - Cagayan Valley             124.1  116.3  123.5  115.0   124.0  116.2  123.5  115.0   112.9  110.4  112.8  110.3 
  III  - Central Luzon              125.8  118.0  125.2  116.1   122.5  115.0  121.8  114.4   118.4  113.2  117.9  112.6 
 IV-a  - Calabarzon                 128.7  120.6  128.1  118.7   119.7  113.8  119.2  112.7   114.8  111.8  114.8  111.8 
 IV-b  - Mimaropa                   124.8  116.8  124.2  114.9   121.7  112.9  121.1  111.5   119.0  114.0  118.1  112.6 
    V  - Bicol                      127.4  119.8  126.7  118.5   121.9  115.8  121.4  114.4   119.7  115.6  119.1  115.2 
   VI  - Western Visayas            128.6  119.3  127.9  116.9   122.3  112.0  121.8  111.3   110.1  107.3  109.7  107.1 
  VII  - Central Visayas            134.0  125.3  133.1  124.2   133.9  123.9  132.6  122.9   121.7  117.2  121.4  116.2 
 VIII  - Eastern Visayas            124.7  117.1  123.9  115.5   122.5  114.7  121.4  112.8   114.6  112.3  114.6  112.2 
   IX  - Western Mindanao           125.9  117.4  125.1  114.4   124.7  116.2  123.7  113.2   111.6  108.5  111.1  108.5 
    X  - Northern Mindanao          131.0  120.9  130.3  119.2r  127.3  117.7  126.6  116.2   118.8  114.9  118.8  114.9r
   XI  - Southern Mindanao          133.2  121.4  132.3  119.6   131.4  120.5  130.8  118.8   124.0  113.6  122.0  112.5 
  XII  - Central Mindanao           126.8  119.1  126.3  117.0   125.9  118.3  125.7  116.1   115.0  111.1  114.8  110.3 
 XIII  - Caraga                     129.3  118.4  128.8  116.7r  128.3  117.0  128.3  115.6r  111.1  108.4  110.9  108.1r
 ARMM  - Autonomous Region
           in Muslim Mindanao       133.3  121.8  132.1  120.1   131.7  119.6  130.3  118.0   122.9  118.2  122.6  115.8 

-------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

======================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                          June          May     |      June          May     |      June          May     |      June          May     
                                     2005   2004   2005   2004 |  2005   2004   2005   2004 |  2005   2004   2005   2004 |  2005   2004   2005   2004
------------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         126.8  121.5  126.6  120.8   154.9  130.1  152.9  127.3   147.4  132.5r 144.4  126.3r  117.0  113.2  116.8  112.9  
							    
National Capital Region (NCR)       125.4  118.0  125.3  117.9   183.4  138.3  178.5  134.7   148.7  133.6r 143.2  126.2r  116.7  113.2  116.7  113.1  
								    
Areas Outside NCR                   127.9  124.2  127.6  123.1   142.5 126.5  141.8  124.1   146.7  131.9  145.1  126.4   117.1  113.2  116.8  112.8  
							                                                                                                                       
  CAR  - Cordillera Administrative  
           Region                   152.4  148.1  152.4  147.0   158.4  138.7  159.3  135.8   139.3  129.4  135.6  125.8   123.2  118.3  123.1  118.0  
    I  - Ilocos                     124.0  120.0  123.6  118.3   140.9  122.6  139.9  118.9   142.0  126.3  141.0  123.3   121.9  115.2  121.2  114.6  
   II  - Cagayan Valley             113.3  112.3  113.0  112.1   141.9  125.0  141.3  122.1   135.3  121.6  133.4  118.0   111.3  109.4  111.0  109.3  
  III  - Central Luzon              115.9  113.9  115.4  113.6   132.2  118.9  131.6  116.6   149.6  135.8  148.9  126.9   117.4  113.3  117.0  112.8  
 IV-a  - Calabarzon                 136.6  131.2  136.6  130.8   144.1  130.4  144.6  128.5   148.4  131.5  146.2  124.6   117.1  113.0  116.8  113.0  
 IV-b  - Mimaropa                   125.4  122.3  125.3  121.6   135.0  123.6  134.7  121.8   140.8  128.4  139.7  122.2   115.7  112.7  115.2  112.5  
    V  - Bicol                      130.1  127.2  129.8  127.0   145.6  125.6  144.5  123.9   147.2  132.0  145.6  129.6   116.4  113.2  116.4  113.0  
   VI  - Western Visayas            133.2  129.5  133.2  122.2   154.9  141.0  152.3  138.3   148.2  134.8  146.5  128.5r  113.5  110.5  113.2  110.3  
  VII  - Central Visayas            132.0  129.0  131.3  128.9   130.3  120.6  129.9  118.9   149.0  136.4  148.4  133.6   117.3  114.2  117.0  114.0  
 VIII  - Eastern Visayas            117.8  114.5  116.9  114.4   141.4  129.7  140.8  126.9   141.0  127.5  140.9  124.9   115.2  113.5  115.0  113.5  
   IX  - Western Mindanao           119.3  116.9  119.3  114.4   141.3  121.8  140.9  119.6   140.6  127.5  139.8  122.0   114.9  111.1  114.5  110.2  
    X  - Northern Mindanao          124.7  122.5  124.1  122.3r  157.1  127.1  157.0  124.3   149.2  134.0  147.9  129.5r  117.8  114.4  117.3  113.9r 
   XI  - Southern Mindanao          123.7  118.5  123.4  117.9   149.4  126.0  147.6  123.9   150.0  131.0  147.3  126.8   120.7  114.3  120.5  114.0  
  XII  - Central Mindanao           116.8  116.0  116.8  115.9   145.1  120.8  141.8  118.1   141.8  131.9  140.9  127.7   114.1  110.6  114.0  110.3  
 XIII  - Caraga                     127.4  120.8  126.8  119.9   139.5  120.3  138.3  117.5r  145.7  129.8  143.5  125.2r  115.0  111.9  114.4  111.7  
 ARMM  - Autonomous Region 
           in Muslim Mindanao       137.0  128.1  136.2  127.9   138.6  127.5  137.9  124.7   151.4  131.0  149.7  129.2   126.1  120.1  126.0  117.6  
								    
------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  National Statistics Office
         
Page last updated: July 5, 2005

Related press release | CPI/Inflation Rates statistics index