Table 6. Year-on-Year Changes of the CPI in Percent by Area, by Commodity Group
         June 2004 - June 2005
         (2000 = 100)

======================================================================================================================
                                                 2 0 0 5              |                    2 0 0 4                 
Area/Commodity Group             Jun    May    Apr    Mar   Feb   Jan | Ave   Dec   Nov   Oct   Sep   Aug   Jul   Jun 
----------------------------------------------------------------------------------------------------------------------

Philippines

All items                        7.6    8.5    8.5    8.5    8.5   8.4  6.0   8.6   8.2   7.7   7.2   6.8   6.6   5.4 

Food, beverages, and tobacco     6.5    6.9    7.0    7.2    7.6   7.4  6.2   8.2   7.5   7.9   7.6   7.2   6.7   5.6 
Clothing                         3.7    3.7    3.8    3.7    3.5   3.5  2.7   3.3   3.0   2.8   2.5r  2.1   2.2   2.1 
Housing and repairs              4.4    4.8    4.8    4.7    4.5   4.2  3.8   3.5   3.5   3.4   3.2   3.2   3.6   3.8 
Fuel, light, and water          19.1   20.1   19.7   18.3   18.7  20.1  7.4  17.9  17.0  10.1   8.8   7.1   6.8   5.7 
Services                        11.2   14.3   14.5r  14.0   13.5r 13.6  9.2  14.1  13.7  13.2  12.7  12.4  11.9   8.5r
Miscellaneous                    3.4    3.5    3.2    3.1    3.1   2.9  2.2   2.8   2.7   2.5   2.2   2.0   1.8   1.8 

National Capital Region

All items                        8.4    8.6    8.9    8.7    8.8   8.9  5.8   8.4   7.9   6.8   6.5   6.2   6.4   5.4r

Food, beverages and tobacco      4.2    3.9    4.6    5.1    5.4   5.9  6.1   7.5   5.8   7.1   7.0   7.0   7.0   5.1 
Clothing                         3.2    3.3    3.4    3.3    3.2   3.2  3.0   3.0   2.5   2.4   1.9r  1.4   1.6   1.7 
Housing and repairs              6.3    6.3    6.1    6.1    5.5   4.6  3.0   2.9   3.0   2.9   3.0   2.8   3.1   3.4 
Fuel, light and water           32.6   32.5   32.0   28.9   31.1  32.5  6.1  22.6  23.5   6.6   6.3   3.7   3.3   3.1 
Services                        11.3   13.5   13.6   13.2   12.1  12.4  9.6  13.7  13.6  12.7  12.0  12.0  12.1  10.9r
Miscellaneous                    3.1    3.2    2.9    2.8    2.8   2.7  2.2   2.6   2.7   2.1   1.9   1.7   1.7   1.7 

Areas Outside NCR

All items                        7.3    8.3    8.4    8.3    8.4r  8.3  6.1   8.6   8.2   8.1   7.6   7.1   6.7   5.4  

Food, beverages, and tobacco     7.2    7.8    7.9    7.9    8.3   7.9  6.2   8.4   8.0   8.2   7.9   7.2   6.6   5.6 
Clothing                         3.8    3.8    3.9    3.9    3.7   3.5  2.6   3.4   3.3   3.0   2.7   2.5   2.5   2.3 
Housing and repairs              3.0    3.7    3.8    3.8    3.9   3.9  4.2   4.0   3.9   3.9   3.5   3.5   3.8   4.1  
Fuel, light, and water          12.6   14.3   13.8   13.1   12.8  14.1  7.9  15.4  13.8  11.8  10.1   8.8   8.6   7.0  
Services                        11.2   14.8   14.9r  14.5r  14.2r 14.3  9.0  14.3  13.9  13.5  13.0  12.5  11.8   7.2 
Miscellaneous                    3.4    3.5    3.3    3.3    3.2   3.0  2.2   2.8   2.7   2.6   2.4   2.1   1.9   1.8 

----------------------------------------------------------------------------------------------------------------------
r - revised

Source:  National Statistics Office
        
Page last updated:  July 5, 2005

Related press release | CPI/Inflation Rates statistics index