Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  July and June, 2005 and 2004
         (2000 = 100)

=========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                          July          June    |      July          June     |     July          June    
                                     2005   2004   2005   2004 |  2005   2004   2005   2004  | 2005   2004   2005   2004
-------------------------------------------------------------------------------------------------------------------------

Philippines                         130.5  121.8  129.4  120.3r  124.3  117.4  123.5  116.0   118.5  114.5  118.3  114.1

National Capital Region (NCR)       132.8  121.9  131.4  121.2r  121.4  116.3  120.4  115.5   123.5  119.8  123.3  119.5

Areas Outside NCR                   129.5  121.8  128.6  119.8   125.2  117.7  124.5  116.1   116.8  112.6  116.5  112.2 
							     
  CAR  - Cordillera Administrative                                                                                      
           Region                   133.0  125.4r 131.8  123.5r  122.7  115.9r 121.7  113.4r  114.4  111.3  114.2  110.6 
    I  - Ilocos                     131.8  122.0  129.9  119.2   129.7  120.3  128.6  117.9   115.9  111.0  115.6  110.4 
   II  - Cagayan Valley             125.3  118.1  124.1  116.3   125.2  118.1  124.0  116.2   113.1  110.5  112.9  110.4 
  III  - Central Luzon              126.6  120.4  125.8  118.0   123.0  116.9  122.5  115.0   118.7  113.5  118.4  113.2 
 IV-a  - Calabarzon                 129.7  122.3  128.7  120.6   119.9  114.8  119.7  113.8   115.5  112.0  114.8  111.8 
 IV-b  - Mimaropa                   126.2  118.2  124.8  116.8   123.7  114.5  121.7  112.9   119.3  114.1  119.0  114.0 
    V  - Bicol                      128.8  121.7  127.4  119.8   123.3  117.2  121.9  115.8   119.9  115.9  119.7  115.6 
   VI  - Western Visayas            129.4  120.9  128.6  119.3   123.2  113.3  122.3  112.0   110.2  107.5  110.1  107.3 
  VII  - Central Visayas            135.0  127.5  134.0  125.3   134.9  126.3  133.9  123.9   121.9  117.5  121.7  117.2 
 VIII  - Eastern Visayas            125.2  118.7  124.7  117.1   122.8  115.6  122.5  114.7   115.0  112.5  114.6  112.3 
   IX  - Western Mindanao           126.7  118.2  125.9  117.4   125.8  116.9  124.7  116.2   111.6  108.9  111.6  108.5 
    X  - Northern Mindanao          131.8  122.9  131.0  120.9   128.0  119.7  127.3  117.7   119.1  115.2  118.8  114.9
   XI  - Southern Mindanao          133.8  123.7  133.2  121.4   131.9  122.3  131.4  120.5   124.7  114.4  124.0  113.6 
  XII  - Central Mindanao           127.5  120.8  126.8  119.1   126.7  120.3  125.9  118.3   115.1  111.2  115.0  111.1 
 XIII  - Caraga                     130.0  120.4  129.3  118.4   129.1  118.7  128.3  117.0   111.5  108.9  111.1  108.4
 ARMM  - Autonomous Region
           in Muslim Mindanao       133.9  123.3  133.3  121.8   132.5  121.4  131.7  119.6   123.0  118.3  122.9  118.2 

-------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

======================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                          July          June    |      July          June    |      July          June    |      July          June    
                                     2005   2004   2005   2004 |  2005   2004   2005   2004 |  2005   2004   2005   2004 |  2005   2004   2005   2004
------------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         127.4  121.7  126.8  121.5   156.2  131.4  154.9  130.1   150.5  136.9  147.4  132.5r  117.2  113.4  117.0  113.2  
							    
National Capital Region (NCR)       126.4  118.0  125.4  118.0   182.7  138.5  183.4  138.3   152.7  135.4  148.7  133.6r  116.9  113.3  116.7  113.2  
								    
Areas Outside NCR                   128.1  124.6  127.9  124.2   144.7  128.3  142.5  126.5   149.2  137.7  146.7  131.9   117.3  113.5  117.1  113.2 
							      
  CAR  - Cordillera Administrative                                                                                                                   
           Region                   152.5  148.1  152.4  148.1   162.4  140.5  158.4  138.7   141.6  131.8r 139.3  129.4   123.5  118.5  123.2  118.3  
    I  - Ilocos                     124.4  120.8  124.0  120.0   146.9  124.3  140.9  122.6   147.3  134.2  142.0  126.3   122.5  116.0  121.9  115.2  
   II  - Cagayan Valley             113.3  112.4  113.3  112.3   145.1  126.8  141.9  125.0   136.9  125.7  135.3  121.6   111.7  109.5  111.3  109.4  
  III  - Central Luzon              115.9  114.2  115.9  113.9   135.2  120.7  132.2  118.9   151.7  143.7  149.6  135.8   117.4  113.8  117.4  113.3  
 IV-a  - Calabarzon                 136.7  131.2  136.6  131.2   146.3  132.8  144.1  130.4   152.8  137.5  148.4  131.5   117.2  113.1  117.1  113.0  
 IV-b  - Mimaropa                   125.8  122.4  125.4  122.3   135.3  124.8  135.0  123.6   142.2  132.0  140.8  128.4   116.4  112.9  115.7  112.7  
    V  - Bicol                      130.4  127.6  130.1  127.2   148.1  127.4  145.6  125.6   150.2  138.8  147.2  132.0   116.6  113.6  116.4  113.2  
   VI  - Western Visayas            133.4  129.7  133.2  129.5   156.9  141.6  154.9  141.0   149.1  140.3  148.2  134.8   114.0  110.7  113.5  110.5  
  VII  - Central Visayas            132.9  129.1  132.0  129.0   130.5  123.3  130.3  120.6   150.6  140.9  149.0  136.4   117.4  114.3  117.3  114.2  
 VIII  - Eastern Visayas            118.2  115.0  117.8  114.5   143.0  131.0  141.4  129.7   142.0  134.7  141.0  127.5   115.3  113.7  115.2  113.5  
   IX  - Western Mindanao           119.3  116.9  119.3  116.9   142.5  122.9  141.3  121.8   141.7  129.8  140.6  127.5   114.9  111.3  114.9  111.1  
    X  - Northern Mindanao          124.7  123.0  124.7  122.5   159.5  129.6  157.1  127.1   150.8  139.0  149.2  134.0   117.9  114.7  117.8  114.4 
   XI  - Southern Mindanao          123.7  121.1  123.7  118.5   150.6  127.6  149.4  126.0   151.0  136.5  150.0  131.0   121.1  114.9  120.7  114.3  
  XII  - Central Mindanao           116.8  116.4  116.8  116.0   145.3  122.7  145.1  120.8   143.5  135.2  141.8  131.9   114.2  111.0  114.1  110.6  
 XIII  - Caraga                     127.4  122.5  127.4  120.8   140.5  122.6  139.5  120.3   146.7  134.9  145.7  129.8   115.3  111.9  115.0  111.9  
 ARMM  - Autonomous Region 
           in Muslim Mindanao       137.0  128.9  137.0  128.1   139.1  128.0  138.6  127.5   152.3  133.7  151.4  131.0   126.5  120.2  126.1  120.1  
								    
------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  National Statistics Office
         
Page last updated: August 5, 2005

Related press release | CPI/Inflation Rates statistics index