Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  August and July, 2005 and 2004
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                         August         July    |     August         July     |    August         July    
                                     2005   2004   2005   2004 |  2005   2004   2005   2004  | 2005   2004   2005   2004
------------------------------------------------------------------------------------------------------------------------

Philippines                         131.1  122.3  130.5  121.8   124.8  118.0  124.3  117.4   118.7  114.7  118.5  114.5

National Capital Region (NCR)       133.1  122.1  132.8  121.9   121.4  116.5  121.4  116.3   123.7  119.9  123.5  119.8

Areas Outside NCR                   130.2  122.4  129.5  121.8   125.9  118.5  125.2  117.7   117.0  112.9  116.8  112.6 
							                                                                                        
  CAR  - Cordillera Administrative  
           Region                   133.9  125.9  133.0  125.4r  123.6  116.7  122.7  115.9r  114.7  111.5  114.4  111.3 
    I  - Ilocos                     132.6  122.4  131.8  122.0   130.1  120.7  129.7  120.3   116.2  111.6  115.9  111.0 
   II  - Cagayan Valley             126.0  118.7  125.3  118.1   126.0  118.8  125.2  118.1   113.5  110.5  113.1  110.5 
  III  - Central Luzon              127.0  120.9  126.6  120.4   123.4  117.5  123.0  116.9   118.8  113.8  118.7  113.5 
 IV-a  - Calabarzon                 130.3  122.8  129.7  122.3   120.4  115.3  119.9  114.8   115.6  112.3  115.5  112.0 
 IV-b  - Mimaropa                   127.2  118.4  126.2  118.2   124.9  114.4  123.7  114.5   119.9  114.1  119.3  114.1 
    V  - Bicol                      129.8  122.3  128.8  121.7   124.5  117.7  123.3  117.2   120.2  116.0  119.9  115.9 
   VI  - Western Visayas            130.0  121.6  129.4  120.9   124.0  114.2  123.2  113.3   110.3  107.6  110.2  107.5 
  VII  - Central Visayas            135.9  128.2  135.0  127.5   136.1  127.1  134.9  126.3   122.5  117.8  121.9  117.5 
 VIII  - Eastern Visayas            126.3  119.3  125.2  118.7   124.6  116.2  122.8  115.6   115.3  112.6  115.0  112.5 
   IX  - Western Mindanao           128.1  119.9  126.9r 118.2   126.6  119.1  125.8  116.9   112.2  109.0  111.6  108.9 
    X  - Northern Mindanao          132.0  124.2  131.8  122.9   128.3  121.3  128.0  119.7   119.2  115.3  119.1  115.2
   XI  - Southern Mindanao          133.9  124.6  133.8  123.7   131.5  122.9  131.9  122.3   125.1  115.4  124.7  114.4 
  XII  - Central Mindanao           128.6  122.1  127.5  120.8   128.3  121.4  126.7  120.3   115.3  112.1  115.1  111.2 
 XIII  - Caraga                     130.8  121.7  130.0  120.4   130.0  120.8  129.1  118.7   111.7  109.1  111.5  108.9
 ARMM  - Autonomous Region
           in Muslim Mindanao       134.5  123.9  133.9  123.3   133.4  122.2  132.5  121.4   123.0  118.5  123.0  118.3 

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                         August         July    |     August         July    |     August         July    |     August         July    
                                     2005   2004   2005   2004 |  2005   2004   2005   2004 |  2005   2004   2005   2004 |  2005   2004   2005   2004
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         127.7  121.8  127.4  121.7   156.8  132.1  156.2  131.4   151.6  137.8  150.5  136.9   117.5  113.7  117.2  113.4  
							    
National Capital Region (NCR)       126.8  118.1  126.4  118.0   183.5  138.8  182.7  138.5   153.6  136.1  152.7  135.4   117.1  113.4  116.9  113.3  
								    
Areas Outside NCR                   128.4  124.7  128.1  124.6   145.2  129.2  144.7  128.3   150.5  138.7  149.2  137.7   117.6  113.8  117.3  113.5 
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   152.5  148.1  152.5  148.1   163.9  140.7  162.4  140.5   143.7  132.4  141.6  131.8r  123.8  119.1  123.5  118.5  
    I  - Ilocos                     125.0  120.8  124.4  120.8   148.0  124.7  146.9  124.3   150.1  135.4  147.3  134.2   123.3  116.4  122.5  116.0  
   II  - Cagayan Valley             113.4  112.4  113.3  112.4   145.6  126.8  145.1  126.8   138.5  127.3  136.9  125.7   111.9  109.6  111.7  109.5  
  III  - Central Luzon              116.4  114.4  115.9  114.2   135.9  121.2  135.2  120.7   152.2  144.3  151.7  143.7   117.5  114.1  117.4  113.8  
 IV-a  - Calabarzon                 136.9  131.2  136.7  131.2   146.4  133.7  146.3  132.8   154.4  138.4  152.8  137.5   117.5  113.6  117.2  113.1  
 IV-b  - Mimaropa                   125.8  123.2  125.8  122.4   136.3  125.0  135.3  124.8   144.1  132.7  142.2  132.0   116.8  113.0  116.4  112.9  
    V  - Bicol                      130.6  128.1  130.4  127.6   149.3  128.3  148.1  127.4   151.1  139.7  150.2  138.8   117.5  113.8  116.6  113.6  
   VI  - Western Visayas            133.4  129.8  133.4  129.7   157.4  142.2  156.9  141.6   149.8  140.8  149.1  140.3   114.0  110.9  114.0  110.7  
  VII  - Central Visayas            133.2  129.1  132.9  129.1   130.9  124.4  130.5  123.3   151.8  141.9  150.6  140.9   117.7  114.6  117.4  114.3  
 VIII  - Eastern Visayas            118.2  115.2  118.2  115.0   142.8  131.7  143.0  131.0   142.4  135.6  142.0  134.7   115.3  113.8  115.3  113.7  
   IX  - Western Mindanao           120.3  117.0  119.3  116.9   146.2  123.9  142.5  122.9   145.3  132.9  142.6r 129.8   115.6  111.4  114.9  111.3  
    X  - Northern Mindanao          125.3  123.0  124.7  123.0   156.8  130.8  159.5  129.6   151.8  141.3  150.8  139.0   118.2  114.9  117.9  114.7 
   XI  - Southern Mindanao          124.2  121.2  123.7  121.1   151.4  128.7  150.6  127.6   151.9  139.3  151.0  136.5   121.3  115.2  121.1  114.9  
  XII  - Central Mindanao           116.8  116.4  116.8  116.4   145.7  130.1  145.3  122.7   144.2  135.6  143.5  135.2   114.6  111.4  114.2  111.0  
 XIII  - Caraga                     127.5  122.7  127.4  122.5   142.0  122.9  140.5  122.6   148.4  135.6  146.7  134.9   115.5  112.0  115.3  111.9  
 ARMM  - Autonomous Region 
           in Muslim Mindanao       137.0  129.2  137.0  128.9   139.4  128.0  139.1  128.0   152.8  135.1  152.3  133.7   126.6  120.2  126.5  120.2  
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  National Statistics Office
         
Page last updated: September 6, 2005

Related press release | CPI/Inflation Rates statistics index