Table 5. Month-on-Month Changes of the CPI in Percent by Area, by Commodity Group
         August 2004 - August 2005
         (2000 = 100)

==========================================================================================================
                                                  2 0 0 5                    |          2 0 0 4       
 Area/Commodity Group          Aug   Jul   Jun   May   Apr   Mar   Feb   Jan | Dec   Nov   Oct   Sep   Aug
----------------------------------------------------------------------------------------------------------

Philippines

All items                      0.5   0.9   0.9   0.5   0.6   0.3   0.2   0.7   0.7   0.8   0.4   0.6   0.4 

Food, beverages, and tobacco   0.4   0.6   0.7   0.6   0.5   0.2   0.2   0.7   1.0   0.1   0.2   0.5   0.5
Clothing                       0.2   0.2   0.3   0.2   0.3   0.3   0.2   0.3   0.3   0.3   0.5   0.3r  0.2 
Housing and repairs            0.2   0.5   0.2   0.2   0.4   0.5   0.7   1.0   0.1   0.3   0.5   0.2   0.1
Fuel, light, and water         0.4   0.8   1.3   1.0   1.3  -0.7  -0.3   2.6   1.7   6.9   1.2   1.3   0.5 
Services                       0.7   2.1   2.1   0.3   0.8   0.7r  0.3r  0.1   0.4   0.8   0.6   0.7   0.7 
Miscellaneous                  0.3   0.2   0.2   0.3   0.3   0.2   0.3   0.3   0.3   0.3   0.4   0.4   0.3

National Capital Region

All items                      0.2   1.1   1.5   0.3   0.8   0.1   0.2   1.1   1.0   1.5   0.5   0.4   0.2

Food, beverages and tobacco    0.0   0.8   0.8   0.3   0.3   0.2  -0.4  -0.3   2.7  -0.4   0.3   0.0   0.2
Clothing                       0.2   0.2   0.1   0.1   0.2   0.2   0.2   0.2   0.4   0.4   0.7   0.3r  0.1
Housing and repairs            0.3   0.8   0.1   0.2   0.7   0.6   1.2   2.0   0.0   0.3   0.5   0.3   0.1
Fuel, light and water          0.4  -0.4   2.7   0.8   2.6  -3.3  -0.7   8.4   0.0  16.4   0.4   2.2   0.2
Services                       0.6   2.7   3.8   0.2   1.1   1.1   0.2  -0.4   0.4   1.2   0.7   0.6   0.5 
Miscellaneous                  0.2   0.2   0.0   0.3   0.3   0.1   0.3   0.3   0.3   0.5   0.4   0.3   0.1

Areas Outside NCR																	 		 	 		 		

All items                      0.5   0.7   0.6   0.6   0.5   0.3r  0.4r  0.6   0.6   0.4   0.4   0.7   0.5

Food, beverages, and tobacco   0.6   0.6   0.6   0.7   0.6   0.2   0.4   1.0   0.5   0.2   0.2   0.7   0.7
Clothing                       0.2   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.4   0.4   0.3
Housing and repairs            0.2   0.2   0.2   0.2   0.2   0.3   0.3   0.2   0.2   0.2   0.5   0.2   0.1
Fuel, light, and water         0.3   1.5   0.5   1.1   0.6   0.7  -0.1  -0.4   2.5   2.5   1.6   0.9   0.7
Services                       0.9   1.7   1.1   0.5   0.6   0.6   0.3r  0.3   0.4   0.6   0.4   0.9   0.7
Miscellaneous                  0.3   0.2   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.2   0.3   0.4   0.3

----------------------------------------------------------------------------------------------------------
r - revised

Source:  National Statistics Office
         
Page last updated:  September 6, 2005

Related press release | CPI/Inflation Rates statistics index