Table 5. Month-on-Month Changes of the CPI in Percent by Area, by Commodity Group
         September 2004 - September 2005
         (2000 = 100)

===========================================================================================================
                                                        2 0 0 5                    |          2 0 0 4      
 Area/Commodity Group          Sep   Aug   Jul   Jun   May   Apr   Mar   Feb   Jan | Dec   Nov   Oct   Sep 
-----------------------------------------------------------------------------------------------------------

Philippines

All items                      0.4   0.5   0.9   0.9   0.5   0.6   0.3   0.2   0.7   0.7   0.8   0.4   0.6  

Food, beverages, and tobacco   0.5   0.4   0.6   0.7   0.6   0.5   0.2   0.2   0.7   1.0   0.1   0.2   0.5 
Clothing                       0.3   0.2   0.2   0.3   0.2   0.3   0.3   0.2   0.3   0.3   0.3   0.5   0.3r 
Housing and repairs            0.2   0.2   0.5   0.2   0.2   0.4   0.5   0.7   1.0   0.1   0.3   0.5   0.2 
Fuel, light, and water         0.1   0.4   0.8   1.3   1.0   1.3  -0.7  -0.3   2.6   1.7   6.9   1.2   1.3  
Services                       0.7   0.7   2.1   2.1   0.3   0.8   0.7r  0.3r  0.1   0.4   0.8   0.6   0.7  
Miscellaneous                  0.3   0.3   0.2   0.2   0.3   0.3   0.2   0.3   0.3   0.3   0.3   0.4   0.4 

National Capital Region

All items                      0.2   0.2   1.1   1.5   0.3   0.8   0.1   0.2   1.1   1.0   1.5   0.5   0.4 

Food, beverages and tobacco    0.4   0.0   0.8   0.8   0.3   0.3   0.2  -0.4  -0.3   2.7  -0.4   0.3   0.0 
Clothing                       0.1   0.2   0.2   0.1   0.1   0.2   0.2   0.2   0.2   0.4   0.4   0.7   0.3r
Housing and repairs            0.1   0.3   0.8   0.1   0.2   0.7   0.6   1.2   2.0   0.0   0.3   0.5   0.3 
Fuel, light and water         -1.4   0.4  -0.4   2.7   0.8   2.6  -3.3  -0.7   8.4   0.0  16.4   0.4   2.2 
Services                       0.7   0.6   2.7   3.8   0.2   1.1   1.1   0.2  -0.4   0.4   1.2   0.7   0.6  
Miscellaneous                  0.3   0.2   0.2   0.0   0.3   0.3   0.1   0.3   0.3   0.3   0.5   0.4   0.3 

Areas Outside NCR																				 		 		 		

All items                      0.5   0.5   0.7   0.6   0.6   0.5   0.3r  0.4r  0.6   0.6   0.4   0.4   0.7 

Food, beverages, and tobacco   0.5   0.6   0.6   0.6   0.7   0.6   0.2   0.4   1.0   0.5   0.2   0.2   0.7 
Clothing                       0.4   0.2   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.4   0.4 
Housing and repairs            0.2   0.2   0.2   0.2   0.2   0.2   0.3   0.3   0.2   0.2   0.2   0.5   0.2 
Fuel, light, and water         0.9   0.3   1.5   0.5   1.1   0.6   0.7  -0.1  -0.4   2.5   2.5   1.6   0.9 
Services                       0.7   0.9   1.7   1.1   0.5   0.6   0.6   0.3r  0.3   0.4   0.6   0.4   0.9 
Miscellaneous                  0.3   0.3   0.2   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.2   0.3   0.4 

-----------------------------------------------------------------------------------------------------------
r - revised

Source:  National Statistics Office
         
Page last updated:  October 5, 2005

Related press release | CPI/Inflation Rates statistics index