Table 1A. Monthly Consumer Price Index for All Income Households in the National Capital Region (NCR)
by Commodity Group, November 2004 - November 2005
(2000 = 100)
======================================================================================================================
2 0 0 5
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
----------------------------------------------------------------------------------------------------------------------
All items 127.8 128.0 128.1 129.1 129.5 131.4 132.8 133.1 133.4 134.2 135.1
Food, beverages and tobacco 119.0 118.5 118.7 119.0 119.4 120.4 121.4 121.4 121.9 122.8 123.3
Clothing 122.4 122.6 122.8 123.1 123.2 123.3 123.5 123.7 123.8 123.9 124.0
Housing and repairs 121.8 123.3 124.1 125.0 125.3 125.4 126.4 126.8 126.9 126.9 126.9
Fuel, light and water 179.6 178.4 172.6 177.1 178.5 183.4 182.7 183.5 180.9 184.8 191.2
Services 139.6 139.9 141.4 142.9 143.2 148.7 152.7 153.6 154.7 155.8 156.8
Miscellaneous 115.4 115.8 115.9 116.3 116.7 116.7 116.9 117.1 117.4 117.6 117.8
======================================================================================================================
2 0 0 4
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
----------------------------------------------------------------------------------------------------------------------
All items 117.4r 117.7r 117.8r 118.6r 119.2r 121.2r 121.9 122.1 122.6 123.2 125.1 126.4 121.1
Food, beverages and tobacco 112.4 112.4 112.9 113.8 114.9 115.5 116.3 116.5 116.5 116.8 116.3 119.4 115.3
Clothing 118.6r 118.8r 118.9r 119.0r 119.3r 119.5 119.8 119.9 120.3r 121.1 121.6 122.1 119.9
Housing and repairs 116.4 116.9 117.0 117.8 117.9 118.0 118.0 118.1 118.4 119.0 119.4 119.4 118.0
Fuel, light and water 135.5r 136.1r 133.9r 134.2 134.7 138.3 138.5 138.8 141.8 142.4 165.7 165.7 142.1
Services 124.2r 124.8r 124.9r 125.8r 126.2r 133.6r 135.4 136.1 136.9 137.9 139.6 140.1 132.1
Miscellaneous 112.4 112.6 112.7 113.0 113.1 113.2 113.3 113.4 113.7 114.1 114.7 115.0 113.4
-----------------------------------------------------------------------------------------------------------------------
r - revised
Source: National Statistics Office
Page last updated: December 6, 2005
Related press release
| CPI/Inflation Rates statistics index